Worthington Arena · at Montana St
Closing line
MTST -4.5✓ CSUN covered by 7.5
Closing total152.5Under by 11.5
| 2024-25 | MTST | |
|---|---|---|
| 20-11 | Record | 14-18 |
| 15-16 | ATS | 13-19 |
| 16-15 | O/U | 15-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| CSUN | 35 | 29 | 8 | 72 |
| MTST | 36 | 28 | 5 | 69 |
Team stats
| CSUN | MTST | |
|---|---|---|
| 27-61 44% | Field goals | 23-61 38% |
| 7-23 30% | 3-pointers | 10-33 30% |
| 11-18 61% | Free throws | 13-19 68% |
| 43 9 off | Rebounds | 39 8 off |
| 16 | Assists | 14 |
| 8 | Steals | 4 |
| 4 | Blocks | 3 |
| 14 | Turnovers | 12 |
| 18 | Fouls | 18 |
| 34 | Points in paint | 20 |
| 8 | Fast-break points | 6 |
Players
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keonte Jones G | 38 | 11 | 11 | 6 | 5-14 | 1-3 |
| Mahmoud Fofana F | 28 | 6 | 3 | 0 | 3-3 | 0-0 |
| Scotty Washington G | 27 | 9 | 4 | 0 | 3-8 | 0-3 |
| PJ Fuller II G | 19 | 4 | 3 | 3 | 1-7 | 0-3 |
| Grady Lewis F | 14 | 2 | 3 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Marcus Adams Jr. F | 37 | 21 | 7 | 1 | 7-14 | 5-9 |
| Jordan Brinson G | 30 | 7 | 6 | 3 | 2-4 | 1-3 |
| Tyler Beard G | 19 | 6 | 2 | 3 | 3-5 | 0-2 |
| Festus Ndumanya F | 11 | 6 | 2 | 0 | 2-3 | 0-0 |
| Jalen Barbee G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: JJ Chaikovsky, Greg Gazarian, Robert Thibiant, Sabien Cain, Nathan Kwon, Joseph Barrio, Judson Martindale, Noah Williams
| MTST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jabe Mullins G | 39 | 7 | 9 | 2 | 2-11 | 1-7 |
| Max Agbonkpolo F | 34 | 21 | 7 | 1 | 8-15 | 3-8 |
| Tyler Patterson G | 34 | 12 | 3 | 0 | 4-9 | 4-8 |
| Patrick McMahon G | 25 | 4 | 3 | 0 | 1-7 | 0-2 |
| Brandon Walker F | 21 | 11 | 4 | 5 | 4-10 | 0-2 |
| Bench | ||||||
| Sam Lecholat F | 18 | 4 | 3 | 0 | 1-1 | 0-0 |
| Brian Goracke F | 18 | 3 | 2 | 1 | 1-5 | 1-5 |
| Bryce Zephir G | 13 | 0 | 1 | 2 | 0-0 | 0-0 |
| BJ Kolly F | 13 | 4 | 4 | 1 | 1-2 | 0-0 |
| Jed Miller G | 10 | 3 | 0 | 2 | 1-1 | 1-1 |
Did not play: Grayson Gaddis, Myles Moskowitz, Trap Johnson, Jeremiah Davis, Calum Rutherfurd, Chika Nduka
Loading the game…
