Jenny Craig Pavilion · at San Diego
Closing line
USD -3.5✓ IDST covered by 15.5
Closing total138.5Over by 5.5
| 2024-25 | USD | |
|---|---|---|
| 12-15 | Record | 5-27 |
| 17-10 | ATS | 17-15 |
| 17-10 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IDST | 36 | 42 | 78 |
| USD | 26 | 40 | 66 |
Team stats
| IDST | USD | |
|---|---|---|
| 26-59 44% | Field goals | 22-60 37% |
| 7-22 32% | 3-pointers | 5-26 19% |
| 19-25 76% | Free throws | 17-19 89% |
| 39 11 off | Rebounds | 30 9 off |
| 18 | Assists | 13 |
| 8 | Steals | 9 |
| 6 | Blocks | 5 |
| 16 | Turnovers | 17 |
| 18 | Fouls | 18 |
| 34 | Points in paint | 30 |
| 10 | Fast-break points | 8 |
Players
| IDST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Connor Hollenbeck F | 35 | 13 | 2 | 3 | 4-9 | 2-3 |
| Jake O'Neil G | 33 | 11 | 6 | 1 | 4-8 | 0-1 |
| Dylan Darling G | 33 | 12 | 8 | 8 | 3-9 | 1-4 |
| Evan Otten F | 31 | 13 | 9 | 1 | 6-9 | 0-0 |
| Isaiah Griffin F | 28 | 15 | 6 | 1 | 4-10 | 1-4 |
| Bench | ||||||
| AJ Burgin G | 13 | 6 | 2 | 0 | 2-6 | 2-6 |
| Jackson Greene F | 8 | 5 | 0 | 0 | 2-3 | 0-0 |
| Quentin Meza G | 7 | 0 | 1 | 4 | 0-0 | 0-0 |
| Blake Daberkow F | 6 | 0 | 1 | 0 | 0-2 | 0-1 |
| Jaedyn Brown G | 6 | 3 | 0 | 0 | 1-3 | 1-3 |
Did not play: Justin Graham, Joey Madimba, Nick Ghetie, Cheikh Sow, Covy Kelly, Cam Slaymaker
| USD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kody Clouet G | 32 | 15 | 2 | 1 | 3-9 | 1-5 |
| Steven Jamerson II F | 27 | 6 | 8 | 0 | 3-8 | 0-0 |
| Dragos Lungu G | 19 | 4 | 4 | 1 | 2-9 | 0-3 |
| Keyon Kensie Jr. G | 17 | 2 | 2 | 1 | 1-4 | 0-2 |
| David Simon F | 11 | 3 | 1 | 0 | 1-4 | 1-3 |
| Bench | ||||||
| Santiago Trouet F | 26 | 14 | 7 | 2 | 6-10 | 1-4 |
| Kjay Bradley G | 21 | 12 | 1 | 4 | 4-7 | 1-3 |
| Gavin Ripp F | 16 | 2 | 2 | 1 | 1-2 | 0-0 |
| Deven Dahlke G | 10 | 3 | 0 | 0 | 0-2 | 0-2 |
| Chas Lewless G | 7 | 0 | 0 | 2 | 0-2 | 0-2 |
| Dominic Muncey G | 7 | 3 | 1 | 0 | 1-2 | 1-2 |
| Joey Chammaa G | 7 | 2 | 1 | 1 | 0-1 | 0-0 |
Did not play: Bendji Pierre, Josh Hecht, Neel Beniwal, Tony Duckett, Kean Webb, Jackson Gaffney, Nick Del Bosque, Colby Brooks, Emmanuel Callas
Loading the game…
