Memorial Gymnasium (TN) · at Vanderbilt
Closing line
VAN -32.5✓ VAN covered by 11.5
Closing total159.5Under by 3.5
| 2024-25 | VAN | |
|---|---|---|
| 4-27 | Record | 20-13 |
| 13-18 | ATS | 19-14 |
| 16-15 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NOLA | 28 | 28 | 56 |
| VAN | 51 | 49 | 100 |
Team stats
| NOLA | VAN | |
|---|---|---|
| 19-55 35% | Field goals | 36-76 47% |
| 4-17 24% | 3-pointers | 14-34 41% |
| 14-23 61% | Free throws | 14-15 93% |
| 35 10 off | Rebounds | 43 14 off |
| 12 | Assists | 22 |
| 7 | Steals | 15 |
| 4 | Blocks | 5 |
| 22 | Turnovers | 9 |
| 13 | Fouls | 18 |
| 28 | Points in paint | 44 |
| 12 | Fast-break points | 24 |
Players
| NOLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| James White G | 32 | 18 | 6 | 1 | 6-17 | 1-4 |
| Jah Short G | 31 | 3 | 7 | 5 | 1-7 | 1-4 |
| MJ Thomas F | 26 | 8 | 4 | 0 | 3-8 | 0-0 |
| JR Jacobs G | 10 | 0 | 2 | 2 | 0-3 | 0-0 |
| Dae Dae Hunter G | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Theo Grant G | 25 | 9 | 6 | 0 | 4-9 | 1-5 |
| Grant Kemp G | 20 | 3 | 2 | 2 | 1-2 | 0-1 |
| Luke Davis F | 14 | 2 | 2 | 0 | 0-2 | 0-0 |
| Jamond Vincent G | 13 | 9 | 1 | 0 | 3-4 | 1-2 |
| Leland Coleman F | 10 | 0 | 1 | 1 | 0-0 | 0-0 |
| Kohen Rowbatham G | 10 | 0 | 0 | 1 | 0-1 | 0-0 |
| Jackson Sowards F | 1 | 4 | 1 | 0 | 1-1 | 0-0 |
Did not play: Omarion Henry, Kerwin Prince
| VAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyler Nickel F | 26 | 19 | 4 | 2 | 7-14 | 5-10 |
| AJ Hoggard G | 23 | 7 | 1 | 8 | 3-9 | 0-3 |
| Devin McGlockton F | 22 | 14 | 10 | 0 | 6-6 | 2-2 |
| Grant Huffman G | 21 | 5 | 3 | 5 | 2-7 | 1-2 |
| Chris Manon G | 17 | 6 | 1 | 3 | 2-3 | 0-1 |
| Bench | ||||||
| MJ Collins Jr. G | 20 | 7 | 0 | 0 | 3-9 | 1-5 |
| Jason Edwards G | 19 | 17 | 5 | 2 | 5-14 | 3-8 |
| Tyler Tanner G | 18 | 16 | 7 | 1 | 6-9 | 2-3 |
| Jaylen Carey F | 15 | 4 | 7 | 0 | 0-1 | 0-0 |
| JaQualon Roberts F | 7 | 2 | 1 | 0 | 1-2 | 0-0 |
| Jordan Williams G | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Coleson Messer G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Miles Keeffe G | 2 | 1 | 0 | 1 | 0-0 | 0-0 |
| Graham Calton G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Hollman Smith G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kijani Wright, Karris Bilal, Alex Hemenway
Loading the game…
