Montagne Center · at Lamar · Conference game
Closing line
LAM -5.5✓ LAM covered by 4.5
Closing total130.5Under by 2.5
| 2024-25 | LAM | |
|---|---|---|
| 14-16 | Record | 17-13 |
| 17-13 | ATS | 18-12 |
| 10-20 | O/U | 10-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NWST | 33 | 26 | 59 |
| LAM | 28 | 41 | 69 |
Team stats
| NWST | LAM | |
|---|---|---|
| 20-58 34% | Field goals | 21-60 35% |
| 5-15 33% | 3-pointers | 10-28 36% |
| 14-26 54% | Free throws | 17-26 65% |
| 44 18 off | Rebounds | 43 18 off |
| 9 | Assists | 15 |
| 1 | Steals | 3 |
| 6 | Blocks | 9 |
| 9 | Turnovers | 7 |
| 21 | Fouls | 22 |
| 28 | Points in paint | 18 |
| 9 | Fast-break points | 7 |
Players
| NWST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Micah Thomas G | 31 | 8 | 6 | 2 | 3-14 | 2-6 |
| Willie Williams F | 31 | 8 | 9 | 0 | 4-7 | 0-0 |
| Addison Patterson F | 28 | 14 | 6 | 3 | 5-16 | 0-1 |
| Lado Laku F | 19 | 1 | 6 | 1 | 0-1 | 0-0 |
| Landyn Jumawan G | 12 | 2 | 1 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Justin Redmond G | 21 | 13 | 2 | 0 | 3-4 | 2-3 |
| Jerald Colonel F | 18 | 4 | 10 | 0 | 2-5 | 0-0 |
| Love Bettis G | 18 | 2 | 0 | 3 | 1-4 | 0-2 |
| JT Warren F | 11 | 0 | 1 | 0 | 0-2 | 0-1 |
| Jon Sanders II G | 8 | 7 | 0 | 0 | 2-4 | 1-2 |
| Chris Mubiru G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: J.C. Riley Jr., Mitch Williams, Dontae Walker, Ayden Warren
| LAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Holifield F | 32 | 7 | 4 | 2 | 2-8 | 1-4 |
| Cody Pennebaker G | 30 | 9 | 5 | 1 | 4-7 | 1-1 |
| Ja'Sean Jackson G | 29 | 13 | 0 | 1 | 3-12 | 3-6 |
| Alexis Marmolejos G | 28 | 14 | 1 | 2 | 4-13 | 3-11 |
| Adam Hamilton C | 26 | 13 | 14 | 2 | 5-8 | 0-0 |
| Bench | ||||||
| Danquez Dawsey G | 18 | 10 | 3 | 3 | 3-5 | 2-4 |
| Errol White F | 15 | 0 | 1 | 3 | 0-1 | 0-0 |
| Terrance Dixon Jr. F | 8 | 2 | 7 | 0 | 0-3 | 0-0 |
| Jayden Barrs G | 7 | 0 | 2 | 1 | 0-3 | 0-2 |
| Janko Bulajic C | 7 | 1 | 2 | 0 | 0-0 | 0-0 |
Did not play: Braden East, Jayden Gambrell, Jace Jeffries, B.B. Knight
Loading the game…
