ICCU Arena · at Idaho · Conference game
Closing line
MTST -1.5✓ IDHO covered by 6.5
Closing total145.5Under by 12.5
| 2024-25 | IDHO | |
|---|---|---|
| 14-18 | Record | 12-19 |
| 13-19 | ATS | 13-18 |
| 15-17 | O/U | 19-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MTST | 25 | 39 | 64 |
| IDHO | 30 | 39 | 69 |
Team stats
| MTST | IDHO | |
|---|---|---|
| 22-57 39% | Field goals | 22-56 39% |
| 6-27 22% | 3-pointers | 7-20 35% |
| 14-23 61% | Free throws | 18-26 69% |
| 35 7 off | Rebounds | 42 11 off |
| 8 | Assists | 12 |
| 7 | Steals | 6 |
| 6 | Blocks | 1 |
| 10 | Turnovers | 11 |
| 18 | Fouls | 17 |
| 30 | Points in paint | 30 |
| 0 | Fast-break points | 4 |
Players
| MTST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Agbonkpolo F | 33 | 8 | 9 | 2 | 3-12 | 2-5 |
| Jabe Mullins G | 31 | 9 | 3 | 3 | 3-8 | 1-3 |
| Patrick McMahon G | 27 | 15 | 5 | 0 | 6-11 | 0-4 |
| Tyler Patterson G | 24 | 10 | 0 | 0 | 4-7 | 2-5 |
| Brandon Walker F | 17 | 5 | 4 | 1 | 1-4 | 0-1 |
| Bench | ||||||
| Jed Miller G | 24 | 2 | 6 | 0 | 0-6 | 0-5 |
| Brian Goracke F | 21 | 14 | 5 | 1 | 5-9 | 1-4 |
| Chika Nduka F | 17 | 0 | 1 | 1 | 0-0 | 0-0 |
| BJ Kolly F | 6 | 1 | 1 | 0 | 0-0 | 0-0 |
Did not play: Grayson Gaddis, Myles Moskowitz, Trap Johnson, Jeremiah Davis, Bryce Zephir, Sam Lecholat, Calum Rutherfurd
| IDHO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyler Mrus F | 35 | 14 | 7 | 1 | 3-7 | 2-6 |
| Kolton Mitchell G | 32 | 4 | 1 | 6 | 2-12 | 0-2 |
| Kristian Gonzalez G | 32 | 13 | 4 | 1 | 4-9 | 3-5 |
| Jack Payne G | 25 | 7 | 7 | 3 | 3-7 | 0-4 |
| Julius Mims F | 21 | 11 | 9 | 1 | 4-4 | 0-0 |
| Bench | ||||||
| Tyler Linhardt F | 18 | 14 | 3 | 0 | 4-6 | 2-3 |
| Takai Hardy F | 14 | 2 | 5 | 0 | 1-6 | 0-0 |
| Jojo Anderson G | 13 | 2 | 1 | 0 | 0-3 | 0-0 |
| Isaiah Brickner G | 5 | 2 | 1 | 0 | 1-2 | 0-0 |
| Ewan Steele F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tre Blassingame, Kyson Rose, Miles Klapper, Jack Hatten, Jayden Stevens, Titus Yearout
Loading the game…
