Swinney Center · at Kansas City
Closing line
KC -4.5✓ IDHO covered by 9.5
Closing total138.5Over by 20.5
| 2024-25 | KC | |
|---|---|---|
| 12-19 | Record | 9-20 |
| 13-18 | ATS | 14-15 |
| 19-12 | O/U | 8-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IDHO | 43 | 39 | 82 |
| KC | 31 | 46 | 77 |
Team stats
| IDHO | KC | |
|---|---|---|
| 29-51 57% | Field goals | 25-59 42% |
| 10-22 45% | 3-pointers | 9-27 33% |
| 14-23 61% | Free throws | 18-26 69% |
| 29 9 off | Rebounds | 33 16 off |
| 15 | Assists | 13 |
| 5 | Steals | 8 |
| 2 | Blocks | 5 |
| 15 | Turnovers | 13 |
| 21 | Fouls | 21 |
| 32 | Points in paint | 24 |
| 2 | Fast-break points | 9 |
Players
| IDHO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jack Payne G | 36 | 17 | 8 | 4 | 5-9 | 3-7 |
| Jojo Anderson G | 30 | 14 | 3 | 4 | 4-5 | 2-3 |
| Kristian Gonzalez G | 30 | 16 | 2 | 2 | 6-12 | 1-4 |
| Kolton Mitchell G | 28 | 3 | 2 | 2 | 1-5 | 1-2 |
| Julius Mims F | 21 | 11 | 7 | 0 | 5-5 | 0-0 |
| Bench | ||||||
| Tyler Linhardt F | 24 | 15 | 2 | 0 | 5-8 | 3-5 |
| Kyson Rose F | 15 | 6 | 1 | 3 | 3-3 | 0-0 |
| Takai Hardy F | 8 | 0 | 1 | 0 | 0-3 | 0-0 |
| Titus Yearout G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Isaiah Brickner G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Miles Klapper, Ewan Steele, Tyler Mrus, Tre Blassingame, Jayden Stevens, Jack Hatten
| KC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jayson Petty G | 33 | 13 | 8 | 2 | 3-13 | 0-4 |
| Anderson Kopp G | 31 | 22 | 3 | 2 | 8-15 | 2-7 |
| Cameron Faas G | 17 | 4 | 0 | 1 | 1-3 | 1-2 |
| Melvyn Ebonkoli F | 10 | 4 | 2 | 0 | 2-5 | 0-0 |
| Gob Gob PG | 4 | 0 | 0 | 1 | 0-2 | 0-2 |
| Bench | ||||||
| Jamar Brown G | 25 | 17 | 7 | 0 | 6-8 | 3-4 |
| Babacar Diallo G | 18 | 0 | 2 | 2 | 0-0 | 0-0 |
| Davontae Hall PG | 18 | 2 | 1 | 4 | 0-4 | 0-3 |
| Kasheem Grady II G | 16 | 11 | 0 | 0 | 4-5 | 3-3 |
| Josh Ijeh F | 13 | 4 | 3 | 1 | 1-2 | 0-1 |
| Ring Nyeri F | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| Blake Ammons F | 7 | 0 | 4 | 0 | 0-1 | 0-0 |
Did not play: Teysean Eaglestaff, Zack Markus, David Oyona Ibandzo
Loading the game…
