Memorial Gymnasium (TN) · at Vanderbilt
Closing line
VAN -7.5✓ VAN covered by 8.5
Closing total156.5Under by 2.5
| 2024-25 | VAN | |
|---|---|---|
| 14-19 | Record | 20-13 |
| 21-12 | ATS | 19-14 |
| 17-16 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAL | 31 | 38 | 69 |
| VAN | 49 | 36 | 85 |
Team stats
| CAL | VAN | |
|---|---|---|
| 24-55 44% | Field goals | 35-68 51% |
| 5-14 36% | 3-pointers | 7-25 28% |
| 16-21 76% | Free throws | 8-15 53% |
| 38 8 off | Rebounds | 34 8 off |
| 6 | Assists | 19 |
| 3 | Steals | 18 |
| 3 | Blocks | 4 |
| 20 | Turnovers | 8 |
| 12 | Fouls | 17 |
| 38 | Points in paint | 50 |
| 10 | Fast-break points | 30 |
Players
| CAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jovan Blacksher Jr. G | 30 | 11 | 2 | 4 | 4-8 | 1-2 |
| Andrej Stojakovic G | 25 | 17 | 6 | 0 | 5-12 | 2-6 |
| DeJuan Campbell G | 25 | 12 | 1 | 0 | 4-8 | 1-2 |
| Mady Sissoko C | 20 | 3 | 7 | 0 | 0-2 | 0-0 |
| Joshua Ola-Joseph F | 11 | 2 | 1 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| BJ Omot F | 31 | 15 | 6 | 0 | 7-13 | 1-3 |
| Lee Dort F | 19 | 4 | 10 | 0 | 2-3 | 0-0 |
| Rytis Petraitis F | 14 | 5 | 1 | 0 | 1-3 | 0-0 |
| Christian Tucker G | 12 | 0 | 0 | 1 | 0-2 | 0-1 |
| Jeremiah Wilkinson G | 10 | 0 | 0 | 1 | 0-2 | 0-0 |
| Devin Curtis F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jack McCloskey G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Spencer Mahoney F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Gus Larson, Jaden Goodall, Vladimir Pavlovic, Jayden Karapetian, Matt Desler, Hugh Vandeweghe, Kevin Armstrong II, Stephon Marbury II, BJ Fisher
| VAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| AJ Hoggard G | 25 | 9 | 5 | 5 | 4-9 | 1-3 |
| Grant Huffman G | 25 | 6 | 5 | 6 | 3-5 | 0-0 |
| Devin McGlockton F | 23 | 18 | 5 | 0 | 8-12 | 1-4 |
| Tyler Nickel F | 23 | 8 | 2 | 1 | 3-6 | 1-4 |
| Jason Edwards G | 19 | 16 | 1 | 1 | 7-13 | 2-4 |
| Bench | ||||||
| Tyler Tanner G | 24 | 14 | 3 | 2 | 6-8 | 2-3 |
| Jaylen Carey F | 19 | 3 | 4 | 1 | 0-6 | 0-3 |
| MJ Collins Jr. G | 16 | 7 | 2 | 1 | 2-4 | 0-1 |
| Chris Manon G | 15 | 2 | 2 | 2 | 1-3 | 0-2 |
| JaQualon Roberts F | 4 | 2 | 2 | 0 | 1-1 | 0-0 |
| Jordan Williams G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Hollman Smith G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Coleson Messer G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Graham Calton G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Miles Keeffe G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kijani Wright, Karris Bilal, Alex Hemenway
Loading the game…
