Capital One Arena · at Georgetown · Conference game
Closing line
MARQ -8.5✓ MARQ covered by 6.5
Closing total146.5Under by 9.5
| 2024-25 | GTWN | |
|---|---|---|
| 23-11 | Record | 18-16 |
| 14-20 | ATS | 18-16 |
| 15-19 | O/U | 15-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MARQ | 39 | 37 | 76 |
| GTWN | 22 | 39 | 61 |
Team stats
| MARQ | GTWN | |
|---|---|---|
| 32-57 56% | Field goals | 19-55 35% |
| 8-24 33% | 3-pointers | 7-24 29% |
| 4-7 57% | Free throws | 16-25 64% |
| 35 6 off | Rebounds | 33 12 off |
| 18 | Assists | 12 |
| 5 | Steals | 7 |
| 1 | Blocks | 1 |
| 13 | Turnovers | 13 |
| 20 | Fouls | 10 |
| 46 | Points in paint | 24 |
| 14 | Fast-break points | 10 |
Players
| MARQ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kam Jones G | 36 | 13 | 5 | 13 | 6-14 | 0-5 |
| David Joplin F | 35 | 17 | 9 | 2 | 7-11 | 1-5 |
| Ben Gold F | 31 | 15 | 4 | 0 | 6-11 | 3-5 |
| Stevie Mitchell G | 30 | 13 | 4 | 3 | 5-8 | 2-3 |
| Chase Ross G | 26 | 12 | 4 | 0 | 5-7 | 2-4 |
| Bench | ||||||
| Zaide Lowery G | 19 | 0 | 4 | 0 | 0-2 | 0-1 |
| Royce Parham F | 8 | 4 | 1 | 0 | 2-3 | 0-1 |
| Damarius Owens SF | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tre Norman G | 7 | 2 | 2 | 0 | 1-1 | 0-0 |
| Caedin Hamilton F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Luke Jacobson, Joshua Clark, Casey O'Malley, Jake Ciardo, Al Amadou, Jonah Lucas, Sean Jones, Cameron Brown, Jack Anderson
| GTWN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Micah Peavy NA | 38 | 15 | 6 | 1 | 5-11 | 1-3 |
| Jayden Epps G | 38 | 7 | 3 | 7 | 2-15 | 1-8 |
| Jordan Burks F | 38 | 11 | 10 | 0 | 3-4 | 1-1 |
| Malik Mack G | 36 | 7 | 4 | 4 | 3-12 | 1-5 |
| Drew Fielder F | 11 | 3 | 2 | 0 | 1-3 | 0-2 |
| Bench | ||||||
| Curtis Williams Jr. G | 17 | 14 | 3 | 0 | 4-7 | 2-3 |
| Caleb Williams F | 14 | 1 | 0 | 0 | 0-1 | 0-1 |
| Kayvaun Mulready G | 7 | 3 | 0 | 0 | 1-1 | 1-1 |
| Drew McKenna F | 1 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Austin Montgomery, Hashem Asadallah, Seal Diouf, Michael Van Raaphorst, Julius Halaifonua, Mason Moses, Jayden Fort, Thomas Sorber
Loading the game…
