Liberty Arena (VA) · at Liberty
Closing line
LIB -35.5✓ LIB covered by 1.5
Closing total125.5Over by 15.5
| 2024-25 | LIB | |
|---|---|---|
| 1-28 | Record | 25-7 |
| 12-17 | ATS | 20-12 |
| 12-17 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MVSU | 16 | 36 | 52 |
| LIB | 40 | 49 | 89 |
Team stats
| MVSU | LIB | |
|---|---|---|
| 20-48 42% | Field goals | 29-52 56% |
| 2-11 18% | 3-pointers | 16-33 48% |
| 10-15 67% | Free throws | 15-20 75% |
| 27 7 off | Rebounds | 30 6 off |
| 6 | Assists | 18 |
| 6 | Steals | 9 |
| 0 | Blocks | 3 |
| 17 | Turnovers | 10 |
| 13 | Fouls | 10 |
| 28 | Points in paint | 26 |
| 8 | Fast-break points | 10 |
Players
| MVSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Donovan Sanders G | 36 | 14 | 4 | 2 | 6-10 | 0-3 |
| Alvin Stredic F | 35 | 10 | 9 | 1 | 4-13 | 0-0 |
| Walter Hamilton F | 30 | 10 | 5 | 1 | 3-4 | 0-0 |
| George Ivory III G | 24 | 2 | 1 | 1 | 1-2 | 0-1 |
| Arthur Tate G | 18 | 4 | 1 | 0 | 2-7 | 0-2 |
| Bench | ||||||
| Antonio Sisk G | 19 | 0 | 1 | 1 | 0-1 | 0-0 |
| Greg Moore Jr. G | 12 | 9 | 0 | 0 | 3-4 | 1-1 |
| Kendal Parker G | 12 | 3 | 2 | 0 | 1-5 | 1-3 |
| Markell Petro G | 9 | 0 | 0 | 0 | 0-1 | 0-1 |
| Darrion Salery C | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jonathan Pace C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jaylon Sanders, Daniel Umoh, Jair Horton, Moses Horne, Raeshun McGregory
| LIB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Colin Porter G | 23 | 2 | 2 | 3 | 1-1 | 0-0 |
| Owen Aquino F | 22 | 7 | 8 | 4 | 2-4 | 0-0 |
| Kaden Metheny G | 21 | 22 | 3 | 1 | 7-10 | 6-9 |
| Jayvon Maughmer G | 21 | 7 | 2 | 2 | 3-6 | 1-4 |
| Isaiah Ihnen F | 20 | 12 | 2 | 3 | 4-8 | 2-5 |
| Bench | ||||||
| Brett Decker Jr. G | 23 | 16 | 1 | 2 | 5-9 | 4-7 |
| Gabriel McKay G | 16 | 0 | 2 | 0 | 0-1 | 0-1 |
| Taelon Peter G | 16 | 5 | 2 | 2 | 1-2 | 0-0 |
| Zander Yates F | 12 | 9 | 1 | 1 | 3-6 | 3-6 |
| Curtis Blair III G | 10 | 4 | 0 | 0 | 1-3 | 0-1 |
| Bryson Spell F | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kai Yu C | 5 | 3 | 0 | 0 | 1-1 | 0-0 |
| JC Shirer Jr. G | 5 | 2 | 3 | 0 | 1-1 | 0-0 |
Did not play: Zach Cleveland, Will Gibson, Josh Smith
Loading the game…
