Reese Court · at E Washington · Conference game
Closing line
MONT -1.5✓ MONT covered by 9.5
Closing total153.5Over by 19.5
| 2024-25 | EWU | |
|---|---|---|
| 22-10 | Record | 8-22 |
| 20-12 | ATS | 8-22 |
| 19-13 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MONT | 40 | 52 | 92 |
| EWU | 40 | 41 | 81 |
Team stats
| MONT | EWU | |
|---|---|---|
| 31-55 56% | Field goals | 29-63 46% |
| 8-19 42% | 3-pointers | 8-24 33% |
| 22-24 92% | Free throws | 15-17 88% |
| 23 3 off | Rebounds | 35 14 off |
| 23 | Assists | 11 |
| 14 | Steals | 4 |
| 3 | Blocks | 4 |
| 7 | Turnovers | 15 |
| 17 | Fouls | 20 |
| 42 | Points in paint | 34 |
| 21 | Fast-break points | 3 |
Players
| MONT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joe Pridgen G | 35 | 21 | 3 | 0 | 9-12 | 0-0 |
| Money Williams G | 34 | 26 | 3 | 7 | 10-20 | 3-8 |
| Malik Messina-Moore G | 27 | 7 | 1 | 2 | 3-6 | 1-3 |
| Brandon Whitney G | 26 | 7 | 3 | 8 | 1-5 | 0-2 |
| Te'Jon Sawyer F | 26 | 8 | 4 | 2 | 1-3 | 0-1 |
| Bench | ||||||
| Kai Johnson G | 30 | 9 | 5 | 4 | 3-4 | 1-1 |
| Austin Patterson G | 20 | 14 | 2 | 0 | 4-5 | 3-4 |
| Jalen Foy F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jeremiah Dargan, Connor Dick, Adam Shoff, Zack Davidson, Chase Henderson, Jensen Bradtke, Amari Jedkins, Tyler Thompson
| EWU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Cook G | 36 | 11 | 5 | 1 | 5-9 | 0-1 |
| Nic McClain G | 36 | 19 | 4 | 6 | 5-9 | 1-3 |
| Sebastian Hartmann F | 31 | 5 | 7 | 1 | 2-8 | 1-4 |
| Mason Williams G | 27 | 28 | 3 | 0 | 11-20 | 4-7 |
| Emmett Marquardt F | 21 | 5 | 7 | 1 | 2-5 | 0-1 |
| Bench | ||||||
| Elijah Thomas G | 12 | 8 | 2 | 0 | 2-4 | 1-3 |
| Tyler Powell G | 12 | 0 | 2 | 1 | 0-4 | 0-3 |
| Vice Zanki F | 9 | 5 | 0 | 0 | 2-4 | 1-2 |
| Sam Stockton G | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Angelo Winkel F | 5 | 0 | 0 | 1 | 0-0 | 0-0 |
| Pavlo Dziuba F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Shaumba Ngoyi F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jordy McKenzie, Jackson Seale, Maddox Monson
Loading the game…
