First Bank & Trust Arena · at S Dakota St
Closing line
SDST -9.5✓ SDST covered by 11.5
Closing total154.5Under by 27.5
| 2024-25 | SDST | |
|---|---|---|
| 8-22 | Record | 17-12 |
| 8-22 | ATS | 14-15 |
| 14-16 | O/U | 12-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| EWU | 22 | 31 | 53 |
| SDST | 42 | 32 | 74 |
Team stats
| EWU | SDST | |
|---|---|---|
| 16-44 36% | Field goals | 26-64 41% |
| 4-22 18% | 3-pointers | 7-31 23% |
| 17-22 77% | Free throws | 15-16 94% |
| 23 2 off | Rebounds | 47 18 off |
| 10 | Assists | 16 |
| 11 | Steals | 7 |
| 1 | Blocks | 2 |
| 14 | Turnovers | 15 |
| 21 | Fouls | 19 |
| 20 | Points in paint | 34 |
| 13 | Fast-break points | 4 |
Players
| EWU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Cook G | 37 | 13 | 6 | 3 | 4-9 | 0-2 |
| Nic McClain G | 29 | 8 | 1 | 1 | 1-5 | 0-2 |
| Sebastian Hartmann F | 24 | 6 | 2 | 0 | 3-5 | 0-1 |
| Tyler Powell G | 20 | 0 | 0 | 2 | 0-3 | 0-3 |
| Emmett Marquardt F | 13 | 5 | 2 | 1 | 2-5 | 1-3 |
| Bench | ||||||
| Vice Zanki F | 25 | 5 | 2 | 0 | 2-6 | 1-5 |
| Mason Williams G | 13 | 7 | 3 | 1 | 1-5 | 0-3 |
| Jackson Seale F | 12 | 5 | 1 | 0 | 2-2 | 1-1 |
| Elijah Thomas G | 10 | 4 | 2 | 0 | 1-3 | 1-2 |
| Sam Stockton G | 9 | 0 | 1 | 1 | 0-1 | 0-0 |
| Pavlo Dziuba F | 8 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Angelo Winkel, Jordy McKenzie, Maddox Monson, Shaumba Ngoyi
| SDST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Matthew Mors F | 34 | 14 | 7 | 3 | 5-8 | 0-2 |
| Joe Sayler G | 32 | 18 | 3 | 2 | 7-16 | 3-10 |
| Owen Larson G | 29 | 6 | 3 | 2 | 2-10 | 2-8 |
| Kalen Garry G | 26 | 7 | 6 | 2 | 2-9 | 1-4 |
| Oscar Cluff C | 22 | 19 | 11 | 3 | 8-9 | 0-0 |
| Bench | ||||||
| Jaden Jackson G | 15 | 0 | 2 | 0 | 0-5 | 0-4 |
| Stoney Hadnot F | 14 | 0 | 2 | 2 | 0-3 | 0-1 |
| William Whorton F | 13 | 2 | 5 | 0 | 1-2 | 0-0 |
| Damon Wilkinson F | 7 | 2 | 3 | 1 | 0-0 | 0-0 |
| Nate Barnhart F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Isaac Lindsey G | 4 | 6 | 1 | 1 | 1-2 | 1-2 |
Did not play: Alec Squires, Jadyn Cascio Jensen, Andrell Burton Jr., Bubz Alvarez
Loading the game…
