Gentile Arena · at Loyola Chicago
Closing line
LUC -24.5✓ DETM covered by 2.5
Closing total140.5Over by 11.5
| 2024-25 | LUC | |
|---|---|---|
| 7-24 | Record | 24-12 |
| 17-14 | ATS | 19-17 |
| 15-16 | O/U | 19-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DETM | 33 | 32 | 65 |
| LUC | 50 | 37 | 87 |
Team stats
| DETM | LUC | |
|---|---|---|
| 20-59 34% | Field goals | 29-59 49% |
| 6-24 25% | 3-pointers | 8-30 27% |
| 19-29 66% | Free throws | 21-27 78% |
| 40 20 off | Rebounds | 39 15 off |
| 10 | Assists | 21 |
| 7 | Steals | 11 |
| 2 | Blocks | 8 |
| 18 | Turnovers | 15 |
| 22 | Fouls | 22 |
| 24 | Points in paint | 40 |
| 5 | Fast-break points | 8 |
Players
| DETM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nate Johnson G | 30 | 13 | 3 | 1 | 4-9 | 2-4 |
| Mak Manciel G | 26 | 16 | 3 | 1 | 4-14 | 1-8 |
| Orlando Lovejoy G | 25 | 9 | 5 | 3 | 3-7 | 0-1 |
| Stephen Okoro F | 22 | 3 | 6 | 1 | 1-3 | 0-0 |
| Jared Lary G | 22 | 3 | 4 | 2 | 1-7 | 0-1 |
| Bench | ||||||
| TJ Nadeau G | 21 | 8 | 1 | 0 | 3-8 | 2-4 |
| Emmanuel Kuac G | 16 | 7 | 1 | 0 | 1-2 | 1-2 |
| Grant Gondrezick II G | 13 | 2 | 3 | 1 | 1-4 | 0-2 |
| Ryan Kalambay F | 12 | 4 | 2 | 0 | 2-2 | 0-0 |
| Legend Geeter F | 11 | 0 | 2 | 1 | 0-3 | 0-2 |
| Chase Kuiper G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Miles Mitchell, Alex Tchikou, Peter Fuchs Jr., Ryan Hurst
| LUC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Des Watson G | 33 | 9 | 5 | 4 | 3-9 | 1-6 |
| Miles Rubin C | 26 | 10 | 5 | 4 | 4-6 | 0-0 |
| Justin Moore G | 24 | 7 | 6 | 6 | 3-5 | 0-2 |
| Jayden Dawson G | 24 | 13 | 2 | 0 | 3-12 | 3-11 |
| Kymany Houinsou G | 14 | 8 | 2 | 0 | 3-3 | 1-1 |
| Bench | ||||||
| Sheldon Edwards Jr. G | 22 | 13 | 3 | 1 | 5-8 | 3-6 |
| Francis Nwaokorie F | 18 | 4 | 5 | 1 | 0-4 | 0-3 |
| Jalen DeLoach F | 16 | 13 | 2 | 3 | 5-7 | 0-0 |
| Jalen Quinn G | 14 | 8 | 0 | 2 | 2-2 | 0-0 |
| Daniil Glazkov G | 3 | 2 | 0 | 0 | 1-2 | 0-1 |
| Seifeldin Hendawy G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Caleb Reese G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Matthew Mortenson F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Zachary Royster, Brayden Young, Jack Turner, Sam Yurasek
Loading the game…
