Betty Engelstad Sioux Center · at North Dakota
Closing line
UTSA -1.5✓ UTSA covered by 8.5
Closing total154.5Over by 25.5
| 2024-25 | UND | |
|---|---|---|
| 10-19 | Record | 9-21 |
| 16-13 | ATS | 15-15 |
| 17-12 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTSA | 39 | 56 | 95 |
| UND | 34 | 51 | 85 |
Team stats
| UTSA | UND | |
|---|---|---|
| 29-56 52% | Field goals | 29-65 45% |
| 15-24 63% | 3-pointers | 13-33 39% |
| 22-24 92% | Free throws | 14-26 54% |
| 31 3 off | Rebounds | 41 17 off |
| 16 | Assists | 14 |
| 7 | Steals | 6 |
| 5 | Blocks | 2 |
| 11 | Turnovers | 14 |
| 26 | Fouls | 15 |
| 24 | Points in paint | 32 |
| 11 | Fast-break points | 10 |
Players
| UTSA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Raekwon Horton F | 36 | 11 | 10 | 2 | 3-8 | 1-3 |
| Primo Spears G | 36 | 16 | 0 | 2 | 4-12 | 3-5 |
| Marcus Millender G | 35 | 11 | 5 | 7 | 3-8 | 1-3 |
| Mo Njie C | 18 | 4 | 2 | 0 | 2-3 | 0-0 |
| Damari Monsanto G | 17 | 15 | 2 | 1 | 4-4 | 4-4 |
| Bench | ||||||
| Tai'Reon Joseph G | 25 | 28 | 3 | 1 | 8-11 | 6-8 |
| Jonnivius Smith F | 16 | 6 | 4 | 2 | 3-7 | 0-0 |
| Nazar Mahmoud G | 8 | 0 | 0 | 1 | 0-0 | 0-0 |
| Baboucarr Njie F | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
| David Hermes F | 4 | 4 | 0 | 0 | 2-2 | 0-0 |
Did not play: Jaquan Scott, Zach Gonsoulin, Paul Lewis, LJ Brown, Jackson Fazande, Skylar Wicks
| UND | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Treysen Eaglestaff G | 36 | 24 | 5 | 4 | 8-19 | 5-13 |
| Eli King G | 30 | 8 | 5 | 6 | 3-7 | 2-2 |
| Mier Panoam G | 30 | 8 | 1 | 2 | 2-4 | 0-1 |
| Deng Mayar F | 28 | 14 | 10 | 0 | 5-9 | 2-3 |
| Amar Kuljuhovic G | 26 | 7 | 6 | 1 | 2-4 | 0-1 |
| Bench | ||||||
| Dariyus Woodson F | 31 | 23 | 4 | 1 | 9-19 | 4-13 |
| Brian Mathews F | 12 | 1 | 5 | 0 | 0-3 | 0-0 |
| Mambourou Mara F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| George Natsvlishvili F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Zach Kraft, Ryan Erikson, Matthew Bothun, Anthony Doppler, Reggie Thomas, Greyson Uelmen
Loading the game…
