McDermott Center · at Incarnate Word · Conference game
Closing line
UIW -12.5✓ NOLA covered by 2.5
Closing total144.5Under by 4.5
| 2024-25 | UIW | |
|---|---|---|
| 4-27 | Record | 15-17 |
| 13-18 | ATS | 18-14 |
| 16-15 | O/U | 15-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NOLA | 36 | 29 | 65 |
| UIW | 39 | 36 | 75 |
Team stats
| NOLA | UIW | |
|---|---|---|
| 26-51 51% | Field goals | 26-59 44% |
| 1-6 17% | 3-pointers | 11-23 48% |
| 12-18 67% | Free throws | 12-19 63% |
| 34 10 off | Rebounds | 31 13 off |
| 5 | Assists | 13 |
| 3 | Steals | 8 |
| 5 | Blocks | 3 |
| 13 | Turnovers | 7 |
| 16 | Fouls | 14 |
| 46 | Points in paint | 22 |
| 10 | Fast-break points | 8 |
Players
| NOLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kohen Rowbatham G | 40 | 14 | 3 | 1 | 6-11 | 0-1 |
| Leland Coleman F | 39 | 8 | 6 | 1 | 4-9 | 0-1 |
| MJ Thomas F | 38 | 32 | 11 | 1 | 12-20 | 0-0 |
| JR Jacobs G | 32 | 5 | 2 | 2 | 2-5 | 1-2 |
| Theo Grant G | 30 | 6 | 3 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Luke Davis F | 11 | 0 | 6 | 0 | 0-1 | 0-0 |
| Grant Kemp G | 10 | 0 | 1 | 0 | 0-2 | 0-2 |
Did not play: Dae Dae Hunter, Jackson Sowards, Jah Short, Omarion Henry, Kerwin Prince, Jamond Vincent, James White
| UIW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Davion Bailey G | 38 | 25 | 2 | 0 | 8-17 | 6-10 |
| Dylan Hayman F | 37 | 22 | 5 | 3 | 8-16 | 1-2 |
| Marcus Glover F | 26 | 1 | 4 | 2 | 0-0 | 0-0 |
| Jalin Anderson PG | 19 | 3 | 3 | 3 | 1-7 | 1-3 |
| Jordan Pyke G | 17 | 4 | 2 | 0 | 2-7 | 0-1 |
| Bench | ||||||
| Mintautas Mockus F | 13 | 5 | 2 | 3 | 2-6 | 0-3 |
| TJ Ford Jr. G | 12 | 6 | 1 | 1 | 2-2 | 1-1 |
| Amani Drummond G | 11 | 6 | 2 | 0 | 2-2 | 2-2 |
| Jayden Williams C | 11 | 3 | 3 | 0 | 1-1 | 0-0 |
| Lamin Sabally F | 10 | 0 | 2 | 0 | 0-0 | 0-0 |
| Harrison Reede G | 6 | 0 | 0 | 1 | 0-1 | 0-1 |
Did not play: Shon Robinson, Kobi Bowles, Isaiah Kortas, Ryan Van Eyck, Josh Akpovwa
Loading the game…
