McDermott Center · at Incarnate Word · Conference game
Closing line
UIW -1.5✓ NICH covered by 7.5
Closing total143.5Over by 26.5
| 2024-25 | UIW | |
|---|---|---|
| 17-13 | Record | 15-17 |
| 19-11 | ATS | 18-14 |
| 14-16 | O/U | 15-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NICH | 40 | 48 | 88 |
| UIW | 30 | 52 | 82 |
Team stats
| NICH | UIW | |
|---|---|---|
| 26-54 48% | Field goals | 28-60 47% |
| 12-20 60% | 3-pointers | 10-26 38% |
| 24-29 83% | Free throws | 16-20 80% |
| 33 10 off | Rebounds | 29 11 off |
| 8 | Assists | 11 |
| 6 | Steals | 5 |
| 3 | Blocks | 4 |
| 12 | Turnovers | 10 |
| 18 | Fouls | 21 |
| 24 | Points in paint | 26 |
| 14 | Fast-break points | 8 |
Players
| NICH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rob Brown III G | 39 | 37 | 7 | 1 | 11-16 | 9-10 |
| Jaylen Searles G | 36 | 19 | 7 | 1 | 5-11 | 2-4 |
| Byron Ireland G | 32 | 13 | 3 | 4 | 5-12 | 0-1 |
| Mekhi Collins F | 20 | 2 | 6 | 0 | 1-4 | 0-0 |
| Michael Gray Jr. G | 18 | 3 | 1 | 0 | 1-5 | 1-3 |
| Bench | ||||||
| Emarion Ellis G | 20 | 2 | 1 | 1 | 0-1 | 0-1 |
| Jamal West Jr. F | 19 | 8 | 3 | 0 | 1-1 | 0-0 |
| Trae English G | 10 | 0 | 1 | 0 | 0-2 | 0-1 |
| Sincere Malone F | 6 | 4 | 2 | 1 | 2-2 | 0-0 |
Did not play: Dwayne Perkins Jr., Brian Myles, Caleb Robinson, Quinn Strander, Ike Cornish
| UIW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dylan Hayman F | 37 | 12 | 4 | 1 | 6-10 | 0-2 |
| Jordan Pyke G | 35 | 20 | 6 | 1 | 7-10 | 2-3 |
| Jalin Anderson PG | 32 | 20 | 2 | 4 | 6-18 | 2-8 |
| Davion Bailey G | 31 | 22 | 3 | 1 | 7-14 | 6-11 |
| Jayden Williams C | 26 | 4 | 3 | 1 | 2-3 | 0-0 |
| Bench | ||||||
| Marcus Glover F | 10 | 1 | 3 | 0 | 0-0 | 0-0 |
| Harrison Reede G | 9 | 0 | 0 | 0 | 0-2 | 0-1 |
| Mintautas Mockus F | 7 | 0 | 1 | 1 | 0-2 | 0-1 |
| Kobi Bowles G | 4 | 3 | 0 | 1 | 0-1 | 0-0 |
| TJ Ford Jr. G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Lamin Sabally F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Josh Akpovwa F | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Ryan Van Eyck, Isaiah Kortas, Shon Robinson, Amani Drummond
Loading the game…
