The HTC Center · Neutral site
Closing line
PRIN -7.5✓ WRST covered by 25.5
Closing total153.5Under by 11.5
| 2024-25 | WRST | |
|---|---|---|
| 17-11 | Record | 13-18 |
| 9-19 | ATS | 15-16 |
| 10-18 | O/U | 17-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PRIN | 25 | 37 | 62 |
| WRST | 43 | 37 | 80 |
Team stats
| PRIN | WRST | |
|---|---|---|
| 20-57 35% | Field goals | 26-49 53% |
| 8-27 30% | 3-pointers | 12-23 52% |
| 14-20 70% | Free throws | 16-20 80% |
| 27 7 off | Rebounds | 40 6 off |
| 12 | Assists | 18 |
| 9 | Steals | 5 |
| 2 | Blocks | 3 |
| 7 | Turnovers | 14 |
| 17 | Fouls | 15 |
| 22 | Points in paint | 28 |
| 6 | Fast-break points | 5 |
Players
| PRIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dalen Davis G | 24 | 5 | 1 | 3 | 2-9 | 1-3 |
| Xaivian Lee G | 24 | 14 | 4 | 2 | 4-12 | 2-6 |
| Caden Pierce F | 22 | 6 | 5 | 3 | 2-7 | 0-1 |
| Jack Scott G | 19 | 7 | 2 | 1 | 2-5 | 1-1 |
| Malik Abdullahi F | 14 | 2 | 0 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Blake Peters G | 21 | 6 | 2 | 1 | 2-6 | 2-6 |
| Philip Byriel F | 15 | 4 | 1 | 0 | 2-6 | 0-4 |
| Jack Stanton G | 14 | 4 | 1 | 0 | 1-3 | 1-2 |
| Peyton Seals G | 14 | 4 | 2 | 1 | 1-2 | 0-1 |
| Jackson Hicke G | 13 | 8 | 2 | 1 | 3-4 | 1-1 |
| CJ Happy F | 6 | 0 | 2 | 0 | 0-1 | 0-1 |
| Jacob Huggins F | 6 | 1 | 1 | 0 | 0-0 | 0-0 |
| Darius Gakwasi G | 6 | 1 | 1 | 0 | 0-1 | 0-1 |
| Ryan Duncan G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Zio Kim G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Deven Austin
| WRST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keaton Norris G | 36 | 11 | 5 | 8 | 4-7 | 3-6 |
| Brandon Noel F | 35 | 27 | 9 | 2 | 7-11 | 2-3 |
| Alex Huibregtse G | 34 | 10 | 5 | 4 | 4-5 | 2-3 |
| Logan Woods G | 31 | 18 | 1 | 2 | 6-10 | 5-6 |
| Michael Imariagbe F | 8 | 4 | 2 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Jack Doumbia Jr. F | 28 | 8 | 12 | 1 | 4-8 | 0-0 |
| Solomon Callaghan G | 17 | 2 | 1 | 1 | 0-3 | 0-2 |
| Andrew Welage G | 6 | 0 | 0 | 0 | 0-3 | 0-3 |
| Drey Carter F | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
| Ben Southerland F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Braden Grant, Alex Bruskotter, Andrea Holden, Ayden Davis
Loading the game…
