Spectrum Center · Neutral site
Closing line
MICH -4.5✓ OU covered by 5.5
Closing total149.5Over by 23.5
| 2024-25 | OU | |
|---|---|---|
| 27-10 | Record | 20-14 |
| 18-19 | ATS | 18-16 |
| 19-18 | O/U | 20-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MICH | 43 | 43 | 86 |
| OU | 38 | 49 | 87 |
Team stats
| MICH | OU | |
|---|---|---|
| 30-64 47% | Field goals | 27-57 47% |
| 4-28 14% | 3-pointers | 12-25 48% |
| 22-26 85% | Free throws | 21-24 88% |
| 37 17 off | Rebounds | 32 11 off |
| 13 | Assists | 9 |
| 4 | Steals | 8 |
| 5 | Blocks | 4 |
| 10 | Turnovers | 13 |
| 20 | Fouls | 22 |
| 50 | Points in paint | 28 |
| 13 | Fast-break points | 16 |
Players
| MICH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tre Donaldson G | 36 | 14 | 2 | 3 | 5-13 | 1-6 |
| Danny Wolf C | 35 | 15 | 10 | 5 | 6-10 | 1-4 |
| Vladislav Goldin NA | 32 | 26 | 11 | 2 | 10-12 | 0-0 |
| Roddy Gayle Jr. G | 31 | 15 | 3 | 3 | 4-11 | 0-5 |
| Nimari Burnett G | 29 | 8 | 3 | 0 | 2-7 | 0-5 |
| Bench | ||||||
| Rubin Jones G | 14 | 5 | 2 | 0 | 2-2 | 1-1 |
| Will Tschetter F | 12 | 0 | 2 | 0 | 0-3 | 0-1 |
| Sam Walters F | 8 | 3 | 0 | 0 | 1-6 | 1-6 |
| Justin Pippen G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Howard Eisley Jr., L.J. Cason, Phat Phat Brooks, Harrison Hochberg, Charlie May, Ian Burns, Jace Howard
| OU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jeremiah Fears G | 34 | 30 | 3 | 4 | 8-12 | 3-4 |
| Jalon Moore F | 27 | 16 | 4 | 0 | 4-12 | 3-5 |
| Duke Miles G | 27 | 17 | 2 | 1 | 5-11 | 3-6 |
| Sam Godwin F | 27 | 6 | 7 | 1 | 3-6 | 0-0 |
| Kobe Elvis G | 24 | 5 | 2 | 2 | 2-7 | 1-4 |
| Bench | ||||||
| Glenn Taylor Jr. F | 29 | 9 | 5 | 1 | 3-5 | 2-4 |
| Luke Northweather F | 14 | 2 | 2 | 0 | 1-2 | 0-1 |
| Brycen Goodine G | 11 | 2 | 0 | 0 | 1-2 | 0-1 |
| Dayton Forsythe G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Mohamed Wague F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jacolb Fredson-Cole, Jeff Nwankwo, Reid Lovelace, Kuol Atak, Jake Moser, Yaya Keita, Jadon Jones
Loading the game…
