Maples Pavilion · at Stanford
Closing line
STAN -17.5✓ STAN covered by 5.5
Closing total147.5Under by 0.5
| 2024-25 | STAN | |
|---|---|---|
| 8-21 | Record | 21-14 |
| 15-14 | ATS | 16-19 |
| 13-16 | O/U | 16-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DEN | 22 | 40 | 62 |
| STAN | 38 | 47 | 85 |
Team stats
| DEN | STAN | |
|---|---|---|
| 22-48 46% | Field goals | 32-65 49% |
| 3-17 18% | 3-pointers | 7-23 30% |
| 15-23 65% | Free throws | 14-18 78% |
| 30 10 off | Rebounds | 36 15 off |
| 6 | Assists | 20 |
| 4 | Steals | 13 |
| 2 | Blocks | 6 |
| 20 | Turnovers | 11 |
| 16 | Fouls | 18 |
| 24 | Points in paint | 46 |
| 8 | Fast-break points | 13 |
Players
| DEN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DeAndre Craig Jr. G | 30 | 12 | 5 | 4 | 5-7 | 0-2 |
| Nick Shogbonyo G | 27 | 6 | 3 | 0 | 2-7 | 0-1 |
| Isaiah Addo-Ankrah G | 25 | 3 | 1 | 0 | 1-3 | 1-3 |
| Pedro Lopez-Sanvicente F | 23 | 10 | 2 | 2 | 5-7 | 0-2 |
| Isaiah Carr F | 22 | 2 | 4 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Tymo Sternicki F | 28 | 6 | 6 | 0 | 1-8 | 1-6 |
| Sebastian Akins G | 20 | 15 | 1 | 0 | 4-9 | 1-2 |
| Jon Mani G | 11 | 2 | 1 | 0 | 1-2 | 0-1 |
| Benjamin Bowen G | 8 | 2 | 0 | 0 | 1-1 | 0-0 |
| Josh Pickett G | 5 | 4 | 0 | 0 | 1-1 | 0-0 |
| Devin Carney G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Keean Lloyd, Josh Lee, Abdulai Fanta Kabba, Loch Cunningham
| STAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Maxime Raynaud F | 32 | 16 | 12 | 6 | 7-15 | 0-3 |
| Oziyah Sellers G | 32 | 24 | 7 | 0 | 10-15 | 2-5 |
| Jaylen Blakes G | 29 | 12 | 2 | 6 | 3-4 | 0-0 |
| Benny Gealer G | 25 | 12 | 2 | 3 | 4-10 | 4-6 |
| Aidan Cammann F | 21 | 4 | 2 | 2 | 2-6 | 0-2 |
| Bench | ||||||
| Ryan Agarwal G | 21 | 9 | 4 | 0 | 3-7 | 0-3 |
| Chisom Okpara F | 16 | 5 | 1 | 1 | 2-5 | 0-1 |
| Anthony Batson Jr. G | 10 | 0 | 0 | 1 | 0-2 | 0-2 |
| Tallis Toure F | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Derin Saran G | 3 | 0 | 1 | 1 | 0-0 | 0-0 |
| Jaylen Thompson F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cameron Grant G | 1 | 3 | 0 | 0 | 1-1 | 1-1 |
| Cole Kastner F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Evan Stinson, Donavin Young, Ethan Kitch
Loading the game…
