Fifth Third Arena · at Cincinnati
Closing line
CIN -27.5✓ HOW covered by 10.5
Closing total141.5Over by 9.5
| 2024-25 | CIN | |
|---|---|---|
| 10-18 | Record | 19-16 |
| 11-17 | ATS | 17-18 |
| 18-10 | O/U | 12-23 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HOW | 32 | 35 | 67 |
| CIN | 36 | 48 | 84 |
Team stats
| HOW | CIN | |
|---|---|---|
| 26-54 48% | Field goals | 34-64 53% |
| 6-18 33% | 3-pointers | 8-23 35% |
| 9-9 100% | Free throws | 8-13 62% |
| 23 5 off | Rebounds | 37 14 off |
| 13 | Assists | 19 |
| 9 | Steals | 9 |
| 1 | Blocks | 2 |
| 16 | Turnovers | 13 |
| 17 | Fouls | 12 |
| 30 | Points in paint | 52 |
| 6 | Fast-break points | 16 |
Players
| HOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus Dockery G | 37 | 14 | 1 | 0 | 6-15 | 2-7 |
| Blake Harper G | 37 | 23 | 10 | 1 | 8-16 | 0-3 |
| Joshua Strong G | 34 | 9 | 1 | 2 | 3-6 | 3-5 |
| Anwar Gill G | 26 | 5 | 3 | 4 | 2-3 | 0-0 |
| Dominick Campbell F | 13 | 4 | 4 | 1 | 2-4 | 0-0 |
| Bench | ||||||
| Miles Stewart F | 26 | 5 | 2 | 3 | 2-4 | 0-0 |
| Cameron Shockley-Okeke F | 19 | 7 | 0 | 0 | 3-5 | 1-2 |
| Jaren Johnson G | 5 | 0 | 1 | 1 | 0-1 | 0-1 |
| Mounir Hima F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ayodele Taiwo F | 1 | 0 | 0 | 1 | 0-0 | 0-0 |
| Calvin Robins Jr. F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Isaiah Brown, LB Towns Jr., Ose Okojie, Bryce Harris
| CIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Simas Lukosius G | 29 | 18 | 2 | 4 | 7-10 | 3-6 |
| Dillon Mitchell F | 25 | 14 | 2 | 3 | 5-6 | 1-2 |
| Aziz Bandaogo F | 24 | 17 | 6 | 2 | 8-10 | 0-0 |
| Jizzle James G | 21 | 7 | 1 | 2 | 3-6 | 1-3 |
| Connor Hickman G | 21 | 2 | 7 | 1 | 1-4 | 0-2 |
| Bench | ||||||
| Day Day Thomas G | 21 | 9 | 1 | 3 | 3-10 | 2-5 |
| Josh Reed F | 15 | 4 | 4 | 0 | 2-5 | 0-2 |
| Arrinten Page F | 15 | 6 | 8 | 1 | 2-5 | 0-0 |
| Dan Skillings Jr. G | 14 | 2 | 3 | 3 | 1-4 | 0-1 |
| Tyler Betsey F | 13 | 5 | 3 | 0 | 2-4 | 1-2 |
| Halvine Dzellat C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Rayvon Griffith G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: CJ Fredrick Jr., JJ Rembert, CJ Anthony, Tyler McKinley
Loading the game…
