Finneran Pavilion · at Villanova
Closing line
VILL -22.5✓ VILL covered by 14.5
Closing total138.5Over by 6.5
| 2024-25 | VILL | |
|---|---|---|
| 5-25 | Record | 21-15 |
| 15-15 | ATS | 18-18 |
| 20-10 | O/U | 21-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NJIT | 25 | 29 | 54 |
| VILL | 41 | 50 | 91 |
Team stats
| NJIT | VILL | |
|---|---|---|
| 21-50 42% | Field goals | 32-56 57% |
| 10-25 40% | 3-pointers | 11-23 48% |
| 2-5 40% | Free throws | 16-22 73% |
| 21 4 off | Rebounds | 38 11 off |
| 13 | Assists | 16 |
| 1 | Steals | 3 |
| 3 | Blocks | 5 |
| 12 | Turnovers | 5 |
| 19 | Fouls | 14 |
| 18 | Points in paint | 36 |
| 4 | Fast-break points | 9 |
Players
| NJIT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tariq Francis G | 31 | 12 | 4 | 6 | 5-12 | 2-8 |
| Sebastian Robinson G | 31 | 4 | 1 | 6 | 1-6 | 0-0 |
| Levi Lawal F | 30 | 9 | 1 | 0 | 3-9 | 3-7 |
| Tim Moore Jr. F | 26 | 12 | 2 | 1 | 5-9 | 2-3 |
| Jake Goldberg G | 15 | 5 | 2 | 0 | 2-3 | 1-2 |
| Bench | ||||||
| Ari Fulton G | 18 | 2 | 2 | 0 | 1-2 | 0-1 |
| Cameron Piggee G | 16 | 3 | 0 | 0 | 1-3 | 1-2 |
| Jordan Rogers F | 12 | 2 | 1 | 0 | 1-3 | 0-0 |
| Walt Andrews Jr. G | 9 | 2 | 0 | 0 | 1-2 | 0-1 |
| Malachi Arrington F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| John Kelly F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Triston Wennersten F | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: Jeffrey Akintolu, Stefan Jimenez-Vojnic, Quentin Duncan
| VILL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Longino G | 29 | 7 | 3 | 3 | 2-5 | 1-3 |
| Wooga Poplar G | 29 | 12 | 5 | 4 | 5-10 | 2-4 |
| Eric Dixon F | 26 | 22 | 10 | 2 | 8-11 | 1-2 |
| Jhamir Brickus G | 25 | 9 | 0 | 3 | 4-8 | 1-3 |
| Enoch Boakye F | 18 | 12 | 4 | 0 | 4-4 | 0-0 |
| Bench | ||||||
| Tyler Perkins G | 22 | 12 | 1 | 0 | 4-7 | 4-7 |
| Kris Parker G | 18 | 11 | 2 | 1 | 4-7 | 2-4 |
| Josiah Moseley F | 17 | 4 | 4 | 1 | 1-3 | 0-0 |
| Nnanna Njoku F | 14 | 2 | 6 | 2 | 0-1 | 0-0 |
| Collin O'Toole G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Matt Hodge, Jordann Dumont, Sash Gavalyugov, Malcolm Thomas, Wade Chiddick
Loading the game…
