Finneran Pavilion · at Villanova
Closing line
VILL -17.5✓ COLU covered by 27.5
Closing total146.5Over by 23.5
| 2024-25 | VILL | |
|---|---|---|
| 10-15 | Record | 21-15 |
| 8-17 | ATS | 18-18 |
| 12-13 | O/U | 21-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COLU | 39 | 51 | 90 |
| VILL | 37 | 43 | 80 |
Team stats
| COLU | VILL | |
|---|---|---|
| 29-54 54% | Field goals | 27-60 45% |
| 8-24 33% | 3-pointers | 11-32 34% |
| 24-26 92% | Free throws | 15-17 88% |
| 26 7 off | Rebounds | 30 13 off |
| 14 | Assists | 16 |
| 10 | Steals | 6 |
| 0 | Blocks | 2 |
| 8 | Turnovers | 12 |
| 19 | Fouls | 23 |
| 36 | Points in paint | 24 |
| 27 | Fast-break points | 9 |
Players
| COLU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Avery Brown G | 37 | 18 | 1 | 3 | 5-7 | 1-1 |
| Geronimo Rubio De La Rosa G | 33 | 22 | 1 | 4 | 5-11 | 2-6 |
| Zine Eddine Bedri F | 28 | 7 | 4 | 2 | 3-6 | 1-3 |
| Kenny Noland G | 26 | 14 | 5 | 0 | 6-10 | 1-3 |
| Blair Thompson F | 19 | 4 | 1 | 1 | 1-4 | 0-3 |
| Bench | ||||||
| Jaden Cooper G | 18 | 9 | 1 | 1 | 4-6 | 1-3 |
| Noah Robledo F | 15 | 12 | 3 | 1 | 3-5 | 2-4 |
| Jake Tavroff F | 10 | 2 | 4 | 1 | 1-2 | 0-0 |
| Mason Ritter F | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| Josiah Cunningham G | 3 | 0 | 0 | 1 | 0-1 | 0-0 |
| Gianni Cobb G | 2 | 2 | 0 | 0 | 1-2 | 0-1 |
Did not play: Richard Nweke, Nigel Clarkson, Gerard O'Keefe, Arop Arop, Nicolo Romanelli, Dan Vessey, Robbie Stankard
| VILL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Eric Dixon F | 35 | 33 | 6 | 2 | 11-16 | 5-7 |
| Jordan Longino G | 35 | 14 | 3 | 3 | 4-13 | 3-9 |
| Wooga Poplar G | 33 | 16 | 7 | 1 | 6-14 | 2-8 |
| Enoch Boakye F | 26 | 2 | 6 | 0 | 0-1 | 0-0 |
| Jhamir Brickus G | 24 | 4 | 2 | 8 | 2-6 | 0-3 |
| Bench | ||||||
| Tyler Perkins G | 25 | 5 | 4 | 2 | 2-6 | 1-3 |
| Josiah Moseley F | 13 | 2 | 0 | 0 | 1-1 | 0-0 |
| Kris Parker G | 9 | 4 | 0 | 0 | 1-3 | 0-2 |
Did not play: Nnanna Njoku, Wade Chiddick, Sash Gavalyugov, Collin O'Toole, Matt Hodge, Jordann Dumont, Malcolm Thomas
Loading the game…
