Prudential Center · at Seton Hall
Closing line
OKST -1.5✓ OKST covered by 7.5
Closing total133.5Over by 27.5
| 2024-25 | HALL | |
|---|---|---|
| 17-18 | Record | 7-25 |
| 16-19 | ATS | 13-19 |
| 20-15 | O/U | 15-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OKST | 45 | 40 | 85 |
| HALL | 26 | 50 | 76 |
Team stats
| OKST | HALL | |
|---|---|---|
| 29-51 57% | Field goals | 27-54 50% |
| 10-26 38% | 3-pointers | 7-19 37% |
| 17-19 89% | Free throws | 15-23 65% |
| 27 8 off | Rebounds | 24 11 off |
| 21 | Assists | 16 |
| 9 | Steals | 10 |
| 5 | Blocks | 2 |
| 16 | Turnovers | 15 |
| 24 | Fouls | 16 |
| 34 | Points in paint | 34 |
| 20 | Fast-break points | 6 |
Players
| OKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Robert Jennings II F | 29 | 14 | 4 | 0 | 5-7 | 1-3 |
| Khalil Brantley G | 28 | 9 | 3 | 8 | 2-4 | 1-1 |
| Abou Ousmane F | 20 | 13 | 3 | 0 | 6-9 | 1-1 |
| Davonte Davis G | 16 | 0 | 2 | 1 | 0-3 | 0-3 |
| Bryce Thompson G | 8 | 2 | 1 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Brandon Newman G | 27 | 13 | 4 | 1 | 5-8 | 3-6 |
| Arturo Dean G | 23 | 11 | 1 | 3 | 4-5 | 1-1 |
| Jamyron Keller G | 20 | 14 | 2 | 3 | 5-9 | 2-6 |
| Marchelus Avery F | 18 | 6 | 4 | 3 | 1-5 | 1-5 |
| Patrick Suemnick F | 11 | 3 | 2 | 1 | 1-1 | 0-0 |
Did not play: Connor Dow, Kirk Cole, Tyler Caron, Andrija Vukovic, Mikey Kelvin II, Jaxton Bobik, C.J. Smith
| HALL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Garwey Dual G | 34 | 9 | 3 | 9 | 2-5 | 1-2 |
| Isaiah Coleman G | 32 | 18 | 2 | 3 | 7-12 | 1-3 |
| Dylan Addae-Wusu G | 30 | 10 | 1 | 3 | 3-10 | 1-4 |
| Prince Aligbe F | 15 | 2 | 1 | 0 | 1-2 | 0-1 |
| Emmanuel Okorafor F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Godswill Erheriene F | 21 | 5 | 3 | 0 | 2-2 | 0-0 |
| Scotty Middleton F | 19 | 16 | 2 | 0 | 6-7 | 4-4 |
| David Tubek F | 14 | 5 | 4 | 0 | 2-7 | 0-2 |
| Gus Yalden F | 11 | 8 | 3 | 0 | 3-5 | 0-1 |
| Yacine Toumi F | 11 | 3 | 0 | 0 | 1-2 | 0-1 |
| Chaunce Jenkins G | 10 | 0 | 3 | 1 | 0-2 | 0-1 |
Did not play: Zion Harmon, David Gabriel, Jahseem Felton, JD Thomas II, Assane Mbaye
Loading the game…
