Schottenstein Center · at Ohio State
Closing line
OSU -24.5✓ OSU covered by 19.5
Closing total142.5Over by 21.5
| 2024-25 | OSU | |
|---|---|---|
| 13-17 | Record | 17-15 |
| 15-15 | ATS | 16-16 |
| 12-18 | O/U | 15-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAM | 27 | 33 | 60 |
| OSU | 53 | 51 | 104 |
Team stats
| CAM | OSU | |
|---|---|---|
| 21-52 40% | Field goals | 40-62 65% |
| 4-20 20% | 3-pointers | 13-20 65% |
| 14-21 67% | Free throws | 11-19 58% |
| 26 4 off | Rebounds | 35 6 off |
| 6 | Assists | 22 |
| 3 | Steals | 8 |
| 5 | Blocks | 5 |
| 15 | Turnovers | 8 |
| 17 | Fouls | 19 |
| 30 | Points in paint | 54 |
| 2 | Fast-break points | 7 |
Players
| CAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cam Gregory G | 30 | 10 | 1 | 0 | 4-9 | 0-2 |
| Jasin Sinani G | 29 | 10 | 4 | 0 | 3-7 | 2-4 |
| Nolan Dorsey G | 26 | 5 | 8 | 0 | 1-2 | 1-2 |
| Terren Frank F | 23 | 10 | 3 | 2 | 5-7 | 0-1 |
| Caleb Zurliene G | 21 | 4 | 0 | 0 | 2-8 | 0-2 |
| Bench | ||||||
| Bragi Gudmundsson G | 17 | 12 | 2 | 0 | 3-8 | 1-4 |
| Colby Duggan F | 15 | 2 | 2 | 1 | 1-4 | 0-3 |
| Tasos Cook G | 14 | 4 | 2 | 1 | 2-3 | 0-0 |
| Israel Yaw F | 8 | 2 | 1 | 0 | 0-1 | 0-0 |
| Eric Van Der Heijden F | 8 | 0 | 0 | 1 | 0-1 | 0-0 |
| Gediminas Mokseckas G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Broc Bidwell G | 4 | 1 | 2 | 1 | 0-2 | 0-2 |
Did not play: Elijah Walsh, Omar Harris, Wesley Johnson, Jacob Lawton
| OSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Evan Mahaffey F | 30 | 11 | 3 | 2 | 5-7 | 0-0 |
| Bruce Thornton G | 30 | 11 | 4 | 7 | 3-7 | 2-3 |
| Micah Parrish G | 29 | 16 | 9 | 3 | 6-9 | 4-4 |
| Devin Royal F | 25 | 17 | 8 | 1 | 7-9 | 0-0 |
| Meechie Johnson G | 22 | 12 | 3 | 4 | 5-9 | 1-4 |
| Bench | ||||||
| John Mobley Jr. G | 23 | 23 | 2 | 2 | 8-13 | 5-8 |
| Austin Parks C | 14 | 3 | 1 | 2 | 1-1 | 0-0 |
| Colin White F | 10 | 6 | 2 | 0 | 3-4 | 0-0 |
| Ivan Njegovan C | 6 | 0 | 2 | 0 | 0-0 | 0-0 |
| Kalen Etzler F | 5 | 5 | 1 | 0 | 2-2 | 1-1 |
| Colby Baumann G | 4 | 0 | 0 | 1 | 0-1 | 0-0 |
| Braylen Nash G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sean Stewart, Aaron Bradshaw, Taison Chatman, Ques Glover
Loading the game…
