Moody Center · at Texas
Closing line
TEX -33.5✓ TEX covered by 2.5
Closing total148.5Over by 11.5
| 2024-25 | TEX | |
|---|---|---|
| 4-27 | Record | 19-16 |
| 13-18 | ATS | 17-18 |
| 16-15 | O/U | 22-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NOLA | 28 | 34 | 62 |
| TEX | 44 | 54 | 98 |
Team stats
| NOLA | TEX | |
|---|---|---|
| 23-66 35% | Field goals | 34-62 55% |
| 7-20 35% | 3-pointers | 13-25 52% |
| 9-21 43% | Free throws | 17-24 71% |
| 36 14 off | Rebounds | 45 10 off |
| 9 | Assists | 15 |
| 2 | Steals | 6 |
| 0 | Blocks | 9 |
| 8 | Turnovers | 6 |
| 18 | Fouls | 20 |
| 26 | Points in paint | 32 |
| 6 | Fast-break points | 21 |
Players
| NOLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jah Short G | 37 | 15 | 4 | 2 | 5-12 | 3-6 |
| James White G | 29 | 14 | 8 | 1 | 5-18 | 0-1 |
| JR Jacobs G | 28 | 2 | 4 | 3 | 1-8 | 0-2 |
| Dae Dae Hunter G | 26 | 16 | 1 | 0 | 6-10 | 4-7 |
| MJ Thomas F | 20 | 11 | 9 | 0 | 4-9 | 0-0 |
| Bench | ||||||
| Jamond Vincent G | 24 | 0 | 3 | 2 | 0-3 | 0-2 |
| Luke Davis F | 19 | 0 | 3 | 0 | 0-1 | 0-0 |
| Kohen Rowbatham G | 7 | 2 | 0 | 1 | 1-2 | 0-0 |
| Grant Kemp G | 6 | 2 | 2 | 0 | 1-3 | 0-2 |
| Leland Coleman F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jackson Sowards F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Theo Grant, Omarion Henry, Kerwin Prince
| TEX | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Pope G | 33 | 42 | 2 | 0 | 15-21 | 8-12 |
| Arthur Kaluma F | 28 | 15 | 10 | 3 | 5-9 | 2-2 |
| Chendall Weaver G | 26 | 12 | 5 | 2 | 4-7 | 1-2 |
| Kadin Shedrick F | 24 | 6 | 7 | 2 | 2-5 | 0-1 |
| Tramon Mark G | 19 | 5 | 6 | 1 | 2-8 | 0-3 |
| Bench | ||||||
| Julian Larry G | 24 | 4 | 2 | 6 | 1-4 | 1-3 |
| Devon Pryor G | 15 | 2 | 2 | 0 | 0-3 | 0-1 |
| Ze'Rik Onyema F | 13 | 5 | 6 | 0 | 2-2 | 0-0 |
| Nic Codie F | 12 | 4 | 3 | 1 | 2-2 | 0-0 |
| Cole Bott F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jamie Vinson F | 3 | 3 | 1 | 0 | 1-1 | 1-1 |
Did not play: Anthon McDermott, Tre Johnson, Preston Clark, Malik Presley, Jayson Kent
Loading the game…
