Food City Center · at Tennessee
Closing line
TENN -25.5✓ TENN covered by 9.5
Closing total141.5Over by 7.5
| 2024-25 | TENN | |
|---|---|---|
| 22-10 | Record | 30-8 |
| 20-12 | ATS | 20-18 |
| 19-13 | O/U | 16-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MONT | 31 | 26 | 57 |
| TENN | 40 | 52 | 92 |
Team stats
| MONT | TENN | |
|---|---|---|
| 18-52 35% | Field goals | 31-51 61% |
| 7-25 28% | 3-pointers | 9-21 43% |
| 14-19 74% | Free throws | 21-25 84% |
| 17 4 off | Rebounds | 38 7 off |
| 8 | Assists | 24 |
| 9 | Steals | 6 |
| 0 | Blocks | 6 |
| 11 | Turnovers | 13 |
| 21 | Fouls | 16 |
| 22 | Points in paint | 38 |
| 0 | Fast-break points | 20 |
Players
| MONT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Money Williams G | 36 | 30 | 1 | 2 | 8-15 | 4-7 |
| Joe Pridgen G | 32 | 3 | 5 | 2 | 1-6 | 0-2 |
| Brandon Whitney G | 28 | 1 | 1 | 1 | 0-4 | 0-2 |
| Kai Johnson G | 24 | 5 | 3 | 0 | 1-8 | 1-5 |
| Te'Jon Sawyer F | 23 | 6 | 3 | 1 | 3-8 | 0-2 |
| Bench | ||||||
| Austin Patterson G | 25 | 5 | 2 | 1 | 2-5 | 1-4 |
| Amari Jedkins F | 20 | 2 | 0 | 1 | 1-4 | 0-2 |
| Zack Davidson F | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
| Jeremiah Dargan G | 5 | 3 | 0 | 0 | 1-1 | 1-1 |
| Adam Shoff G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jensen Bradtke, Malik Messina-Moore, Chase Henderson, Tyler Thompson, Connor Dick, Jalen Foy
| TENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Igor Milicic Jr. F | 33 | 18 | 10 | 5 | 6-10 | 2-6 |
| Zakai Zeigler G | 29 | 11 | 6 | 7 | 3-6 | 3-4 |
| Jahmai Mashack G | 26 | 8 | 3 | 1 | 3-6 | 0-2 |
| Felix Okpara F | 25 | 13 | 4 | 0 | 5-7 | 0-0 |
| Chaz Lanier G | 19 | 13 | 1 | 4 | 5-8 | 3-5 |
| Bench | ||||||
| Jordan Gainey G | 23 | 4 | 3 | 2 | 1-4 | 0-1 |
| Cameron Carr G | 15 | 13 | 2 | 2 | 3-4 | 1-2 |
| Cade Phillips F | 12 | 4 | 3 | 1 | 2-2 | 0-0 |
| J.P. Estrella F | 9 | 8 | 1 | 1 | 3-3 | 0-0 |
| Bishop Boswell G | 8 | 0 | 1 | 1 | 0-0 | 0-0 |
| Grant Hurst G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Ben Linnemeyer, Gavin Paull, Campbell Duncan, Darlinstone Dubar
Loading the game…
