The Sandy and John Black Pavilion at Ole Miss · at Ole Miss
Closing line
MISS -23.5✓ GRAM covered by 21.5
Closing total142.5Under by 12.5
| 2024-25 | MISS | |
|---|---|---|
| 9-22 | Record | 24-12 |
| 14-17 | ATS | 20-16 |
| 12-19 | O/U | 18-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GRAM | 33 | 31 | 64 |
| MISS | 25 | 41 | 66 |
Team stats
| GRAM | MISS | |
|---|---|---|
| 21-45 47% | Field goals | 23-65 35% |
| 9-19 47% | 3-pointers | 6-26 23% |
| 13-20 65% | Free throws | 14-18 78% |
| 39 5 off | Rebounds | 33 10 off |
| 10 | Assists | 13 |
| 5 | Steals | 14 |
| 7 | Blocks | 5 |
| 22 | Turnovers | 6 |
| 18 | Fouls | 20 |
| 18 | Points in paint | 30 |
| 2 | Fast-break points | 13 |
Players
| GRAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Antwan Burnett G | 37 | 5 | 9 | 2 | 2-4 | 1-1 |
| Kintavious Dozier G | 35 | 15 | 4 | 0 | 6-12 | 2-5 |
| Ernest Ross F | 33 | 14 | 8 | 1 | 4-6 | 1-2 |
| Mikale Stevenson G | 30 | 16 | 5 | 4 | 5-11 | 1-4 |
| PJ Eason F | 20 | 1 | 2 | 1 | 0-2 | 0-0 |
| Bench | ||||||
| James Flippin F | 19 | 12 | 0 | 0 | 4-5 | 4-4 |
| P.J. Edwards G | 16 | 1 | 1 | 0 | 0-2 | 0-0 |
| Cbo Newton G | 7 | 0 | 2 | 2 | 0-2 | 0-2 |
| Emeka Nnaji F | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Lou Hutchinson III, James Graham III, Payton Parrish, Emareyon McDonald, Dupree Fletcher, Solomon Ray, Samuel Onu
| MISS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylen Murray G | 35 | 10 | 2 | 1 | 3-7 | 0-3 |
| Sean Pedulla G | 35 | 12 | 1 | 4 | 4-12 | 1-6 |
| Matthew Murrell G | 33 | 8 | 4 | 4 | 4-11 | 0-3 |
| Dre Davis G | 26 | 13 | 4 | 1 | 4-7 | 2-3 |
| Malik Dia F | 12 | 8 | 3 | 1 | 2-6 | 2-3 |
| Bench | ||||||
| Jaemyn Brakefield F | 27 | 11 | 11 | 2 | 4-12 | 1-5 |
| Davon Barnes G | 18 | 4 | 3 | 0 | 2-5 | 0-1 |
| Eduardo Klafke G | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Mikeal Brown-Jones F | 5 | 0 | 0 | 0 | 0-3 | 0-1 |
| Ja'Von Benson F | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: T.J. Caldwell, Robert Cowherd, Cam Brent, John Bol, Max Smith, Zach Day
Loading the game…
