Holmes Convocation Center · at App State · Conference game
Closing line
APP -1.5✓ APP covered by 18.5
Closing total132.5Over by 19.5
| 2024-25 | APP | |
|---|---|---|
| 18-12 | Record | 15-14 |
| 11-19 | ATS | 11-18 |
| 14-16 | O/U | 9-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| JMU | 30 | 36 | 66 |
| APP | 49 | 37 | 86 |
Team stats
| JMU | APP | |
|---|---|---|
| 23-66 35% | Field goals | 28-52 54% |
| 6-24 25% | 3-pointers | 10-17 59% |
| 14-18 78% | Free throws | 20-28 71% |
| 38 15 off | Rebounds | 37 6 off |
| 8 | Assists | 14 |
| 6 | Steals | 9 |
| 3 | Blocks | 3 |
| 13 | Turnovers | 12 |
| 20 | Fouls | 15 |
| 32 | Points in paint | 30 |
| 3 | Fast-break points | 14 |
Players
| JMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elijah Hutchins-Everett C | 26 | 19 | 9 | 2 | 8-13 | 1-2 |
| Eddie Ricks III F | 26 | 9 | 1 | 0 | 4-9 | 1-3 |
| Xavier Brown G | 26 | 0 | 6 | 3 | 0-4 | 0-4 |
| Mark Freeman G | 25 | 10 | 3 | 2 | 3-12 | 2-5 |
| AJ Smith F | 19 | 13 | 7 | 0 | 3-8 | 1-2 |
| Bench | ||||||
| Bryce Lindsay G | 27 | 3 | 2 | 1 | 1-6 | 1-5 |
| Noah Williams G | 21 | 6 | 3 | 0 | 1-7 | 0-2 |
| Ebenezer Dowuona F | 14 | 4 | 1 | 0 | 2-2 | 0-0 |
| Justin Taylor G | 12 | 2 | 3 | 0 | 1-3 | 0-0 |
| Redd Thompson Jr. G | 4 | 0 | 0 | 0 | 0-2 | 0-1 |
Did not play: Will Lovings-Watts, Aidan Mckeon, Jarrell Pope, Matt Hain, Jerrell Roberson II, Shane Feden, Luke Anderson
| APP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| CJ Huntley F | 37 | 21 | 8 | 0 | 8-12 | 4-6 |
| Myles Tate G | 35 | 21 | 7 | 7 | 6-13 | 1-3 |
| Jalil Beaubrun F | 28 | 16 | 4 | 0 | 5-12 | 1-2 |
| Dior Conners G | 27 | 6 | 1 | 1 | 2-2 | 1-1 |
| Alonzo Dodd G | 21 | 7 | 7 | 3 | 2-6 | 1-2 |
| Bench | ||||||
| Jackson Threadgill G | 28 | 9 | 2 | 2 | 3-3 | 1-1 |
| Jamil Muttilib G | 10 | 3 | 2 | 1 | 1-2 | 1-2 |
| Luke Wilson C | 8 | 3 | 1 | 0 | 1-2 | 0-0 |
| Michael Marcus Jr. F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jason Clarke Jr. G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ben Ezeagu F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Anthony Alston G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Luke Ledford, Jonah Long, Cameron O'Kelley, Will Coble, Andrin Njock
Loading the game…
