Resch Center · at Green Bay · Conference game
Closing line
GB -3.5✓ GB covered by 1.5
Closing total145.5Over by 1.5
| 2024-25 | GB | |
|---|---|---|
| 7-24 | Record | 4-27 |
| 17-14 | ATS | 15-16 |
| 15-16 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DETM | 33 | 38 | 71 |
| GB | 30 | 46 | 76 |
Team stats
| DETM | GB | |
|---|---|---|
| 28-65 43% | Field goals | 20-53 38% |
| 8-21 38% | 3-pointers | 6-21 29% |
| 7-14 50% | Free throws | 30-39 77% |
| 42 13 off | Rebounds | 36 10 off |
| 11 | Assists | 13 |
| 3 | Steals | 6 |
| 3 | Blocks | 2 |
| 10 | Turnovers | 6 |
| 26 | Fouls | 16 |
| 36 | Points in paint | 26 |
| 6 | Fast-break points | 12 |
Players
| DETM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nate Johnson G | 36 | 9 | 6 | 4 | 4-11 | 1-3 |
| TJ Nadeau G | 31 | 15 | 8 | 1 | 6-14 | 1-5 |
| Orlando Lovejoy G | 26 | 11 | 1 | 3 | 5-12 | 0-1 |
| Ryan Kalambay F | 20 | 6 | 7 | 1 | 2-4 | 0-0 |
| Miles Mitchell F | 15 | 3 | 3 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| Mak Manciel G | 23 | 10 | 0 | 1 | 3-9 | 3-6 |
| Emmanuel Kuac G | 18 | 7 | 8 | 0 | 3-6 | 1-2 |
| Stephen Okoro F | 16 | 4 | 5 | 0 | 2-3 | 0-0 |
| Chase Kuiper G | 14 | 6 | 1 | 1 | 2-3 | 2-3 |
| Peter Fuchs Jr. G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Duane Rogers III, Nick Schorr, Jared Lary, Ryan Hurst, Grant Gondrezick II, Alex Tchikou, Legend Geeter
| GB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ben Tweedy G | 40 | 13 | 5 | 4 | 3-11 | 0-2 |
| C.J. O'Hara G | 33 | 11 | 7 | 2 | 2-7 | 0-2 |
| Marcus Hall F | 31 | 14 | 2 | 1 | 3-12 | 2-8 |
| Jeremiah Johnson G | 23 | 20 | 4 | 2 | 6-8 | 1-2 |
| Yonatan Levy F | 20 | 0 | 5 | 2 | 0-4 | 0-1 |
| Bench | ||||||
| Mac Wrecke G | 26 | 12 | 3 | 1 | 4-6 | 1-3 |
| Ryan Wade G | 24 | 6 | 3 | 1 | 2-4 | 2-3 |
| Roee Oselka F | 3 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Ayden Goll, Bennett Basich, Brady Fitzgerald, Caden Wilkins, Isaiah Miranda, Donovan Santoro, Muodubem Muoneke, Mouhamadou Cissé, Preston Ruedinger, Foster Wonders, Anthony Roy
Loading the game…
