Wolstein Center · at Cleveland St · Conference game
Closing line
CLE -14.5✓ CLE covered by 0.5
Closing total137.5Under by 22.5
| 2024-25 | CLE | |
|---|---|---|
| 7-24 | Record | 20-13 |
| 17-14 | ATS | 18-15 |
| 15-16 | O/U | 13-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DETM | 34 | 16 | 50 |
| CLE | 29 | 36 | 65 |
Team stats
| DETM | CLE | |
|---|---|---|
| 21-52 40% | Field goals | 24-60 40% |
| 2-11 18% | 3-pointers | 4-24 17% |
| 6-9 67% | Free throws | 13-22 59% |
| 36 10 off | Rebounds | 36 13 off |
| 7 | Assists | 13 |
| 2 | Steals | 7 |
| 3 | Blocks | 5 |
| 15 | Turnovers | 10 |
| 17 | Fouls | 11 |
| 26 | Points in paint | 38 |
| 5 | Fast-break points | 11 |
Players
| DETM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Orlando Lovejoy G | 40 | 14 | 4 | 3 | 6-12 | 0-1 |
| TJ Nadeau G | 33 | 7 | 3 | 2 | 3-10 | 1-5 |
| Ryan Kalambay F | 33 | 10 | 9 | 0 | 5-8 | 0-0 |
| Nate Johnson G | 22 | 1 | 5 | 0 | 0-5 | 0-2 |
| Emmanuel Kuac G | 13 | 5 | 3 | 0 | 2-5 | 0-1 |
| Bench | ||||||
| Legend Geeter F | 27 | 6 | 5 | 2 | 2-5 | 0-0 |
| Grant Gondrezick II G | 18 | 5 | 2 | 0 | 2-5 | 1-2 |
| Miles Mitchell F | 7 | 2 | 1 | 0 | 1-2 | 0-0 |
| Chase Kuiper G | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Peter Fuchs Jr. G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jared Lary, Ryan Hurst, Mak Manciel, Stephen Okoro, Alex Tchikou, Duane Rogers III
| CLE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tevin Smith G | 36 | 23 | 6 | 2 | 9-17 | 2-7 |
| Ebrima Dibba G | 35 | 2 | 6 | 3 | 1-5 | 0-1 |
| Dylan Arnett F | 35 | 8 | 7 | 2 | 4-8 | 0-0 |
| Tahj Staveskie G | 29 | 8 | 3 | 0 | 3-10 | 1-8 |
| Reece Robinson F | 19 | 6 | 3 | 1 | 3-5 | 0-1 |
| Bench | ||||||
| Je'Shawn Stevenson G | 22 | 13 | 1 | 3 | 4-9 | 1-4 |
| Chase Robinson G | 15 | 4 | 5 | 1 | 0-5 | 0-2 |
| Cole Franklin G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| KJ Debrick F | 3 | 0 | 1 | 1 | 0-0 | 0-0 |
| Isaac Abidde F | 3 | 1 | 1 | 0 | 0-1 | 0-1 |
Did not play: Tyler Spratt, Chaz Watson, Danny Young Jr., Jalin Rice
Loading the game…
