UPMC Events Center · at Robert Morris · Conference game
Closing line
RMU -2.5✓ CLE covered by 13.5
Closing total138.5Over by 10.5
| 2024-25 | RMU | |
|---|---|---|
| 20-13 | Record | 25-9 |
| 18-15 | ATS | 27-7 |
| 13-20 | O/U | 20-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CLE | 37 | 43 | 80 |
| RMU | 38 | 31 | 69 |
Team stats
| CLE | RMU | |
|---|---|---|
| 30-63 48% | Field goals | 24-51 47% |
| 8-17 47% | 3-pointers | 7-19 37% |
| 12-18 67% | Free throws | 14-23 61% |
| 35 16 off | Rebounds | 33 12 off |
| 18 | Assists | 15 |
| 9 | Steals | 8 |
| 2 | Blocks | 8 |
| 14 | Turnovers | 20 |
| 22 | Fouls | 19 |
| 40 | Points in paint | 32 |
| 4 | Fast-break points | 10 |
Players
| CLE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tevin Smith G | 37 | 11 | 10 | 5 | 5-9 | 1-2 |
| Tahj Staveskie G | 32 | 13 | 1 | 1 | 5-11 | 3-5 |
| Ebrima Dibba G | 18 | 0 | 1 | 4 | 0-2 | 0-0 |
| Dylan Arnett F | 18 | 16 | 7 | 1 | 6-10 | 0-0 |
| Reece Robinson F | 16 | 8 | 4 | 1 | 4-9 | 0-1 |
| Bench | ||||||
| Chase Robinson G | 31 | 11 | 2 | 2 | 3-7 | 1-2 |
| Je'Shawn Stevenson G | 26 | 14 | 3 | 3 | 5-11 | 2-4 |
| KJ Debrick F | 11 | 2 | 1 | 0 | 0-1 | 0-1 |
| Isaac Abidde F | 8 | 2 | 0 | 0 | 1-2 | 0-1 |
| Chaz Watson G | 3 | 3 | 1 | 1 | 1-1 | 1-1 |
Did not play: Tyler Spratt, Cole Franklin, Danny Young Jr., Jalin Rice
| RMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kam Woods G | 39 | 18 | 4 | 6 | 5-13 | 1-3 |
| Josh Omojafo G | 33 | 14 | 4 | 1 | 5-10 | 2-4 |
| Amarion Dickerson F | 32 | 3 | 7 | 1 | 1-5 | 0-2 |
| Alvaro Folgueiras F | 18 | 7 | 5 | 1 | 2-5 | 1-3 |
| DJ Smith G | 15 | 3 | 1 | 1 | 1-2 | 0-1 |
| Bench | ||||||
| Ryan Prather Jr. G | 20 | 6 | 3 | 1 | 2-5 | 2-4 |
| Ismael Plet F | 20 | 12 | 3 | 0 | 6-8 | 0-0 |
| Dilen Miller G | 14 | 6 | 1 | 2 | 2-3 | 1-2 |
| Chris Ford F | 9 | 0 | 3 | 2 | 0-0 | 0-0 |
Did not play: Maurio Hanson Jr., Justice Williams, Tanner O'Grady, Antallah Sandlin-El, Vasilije Serafimoski, Cyril Arvanitis
Loading the game…
