Wolstein Center · at Cleveland St · Conference game
Closing line
CLE -1.5✓ CLE covered by 15.5
Closing total142.5Under by 5.5
| 2024-25 | CLE | |
|---|---|---|
| 19-11 | Record | 20-13 |
| 14-16 | ATS | 18-15 |
| 15-15 | O/U | 13-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MILW | 20 | 40 | 60 |
| CLE | 41 | 36 | 77 |
Team stats
| MILW | CLE | |
|---|---|---|
| 18-44 41% | Field goals | 26-61 43% |
| 3-12 25% | 3-pointers | 6-18 33% |
| 21-28 75% | Free throws | 19-24 79% |
| 32 8 off | Rebounds | 34 15 off |
| 9 | Assists | 11 |
| 7 | Steals | 8 |
| 1 | Blocks | 8 |
| 25 | Turnovers | 15 |
| 20 | Fouls | 24 |
| 28 | Points in paint | 34 |
| 7 | Fast-break points | 9 |
Players
| MILW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Themus Fulks G | 33 | 4 | 2 | 3 | 1-5 | 0-1 |
| AJ McKee G | 33 | 17 | 2 | 1 | 4-7 | 2-3 |
| Kentrell Pullian G | 30 | 15 | 6 | 2 | 5-10 | 1-3 |
| Faizon Fields F | 24 | 11 | 4 | 0 | 3-4 | 0-0 |
| Jamichael Stillwell F | 22 | 4 | 6 | 2 | 2-4 | 0-2 |
| Bench | ||||||
| Erik Pratt G | 20 | 3 | 4 | 1 | 1-4 | 0-3 |
| Darius Duffy F | 13 | 0 | 1 | 0 | 0-1 | 0-0 |
| Danilo Jovanovich F | 8 | 2 | 3 | 0 | 1-5 | 0-0 |
| John Lovelace Jr. G | 7 | 2 | 1 | 0 | 1-2 | 0-0 |
| Aaron Franklin G | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| Esyah Pippa-White G | 3 | 2 | 0 | 0 | 0-1 | 0-0 |
| Learic Davis F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Maurice Thomas, Dominic Ham, Vinko Polovic, Simeon Murchison, TJ Cusciotta, Manasseh Stackhouse, Austin Villarreal
| CLE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tahj Staveskie G | 37 | 30 | 3 | 4 | 11-16 | 5-8 |
| Tevin Smith G | 34 | 15 | 4 | 1 | 4-10 | 1-2 |
| Dylan Arnett F | 26 | 10 | 7 | 2 | 3-7 | 0-0 |
| Reece Robinson F | 17 | 4 | 2 | 0 | 2-4 | 0-1 |
| Ebrima Dibba G | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Chase Robinson G | 33 | 6 | 4 | 2 | 2-7 | 0-2 |
| Je'Shawn Stevenson G | 26 | 8 | 6 | 1 | 2-11 | 0-5 |
| KJ Debrick F | 13 | 4 | 1 | 1 | 2-4 | 0-0 |
| Isaac Abidde F | 4 | 0 | 4 | 0 | 0-1 | 0-0 |
| Cole Franklin G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Danny Young Jr., Tyler Spratt, Jalin Rice, Chaz Watson
Loading the game…
