Zidian Family Arena at Beeghly Center · at Youngstown St · Conference game
Closing line
YSU -9.5✓ IUIN covered by 14.5
Closing total144.5Over by 18.5
| 2024-25 | YSU | |
|---|---|---|
| 7-22 | Record | 19-13 |
| 15-14 | ATS | 16-16 |
| 19-10 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IUIN | 39 | 45 | 84 |
| YSU | 32 | 47 | 79 |
Team stats
| IUIN | YSU | |
|---|---|---|
| 29-61 48% | Field goals | 34-71 48% |
| 11-23 48% | 3-pointers | 4-27 15% |
| 15-22 68% | Free throws | 7-9 78% |
| 31 11 off | Rebounds | 43 16 off |
| 13 | Assists | 13 |
| 5 | Steals | 5 |
| 1 | Blocks | 7 |
| 6 | Turnovers | 8 |
| 15 | Fouls | 19 |
| 34 | Points in paint | 50 |
| 3 | Fast-break points | 13 |
Players
| IUIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alec Millender G | 37 | 10 | 3 | 2 | 2-5 | 1-3 |
| Jarvis Walker G | 36 | 18 | 2 | 5 | 7-16 | 0-2 |
| Paul Zilinskas G | 33 | 20 | 3 | 4 | 7-17 | 4-9 |
| DeSean Goode F | 31 | 23 | 8 | 2 | 10-13 | 3-3 |
| Sean Craig F | 29 | 9 | 3 | 0 | 3-6 | 3-3 |
| Bench | ||||||
| Keenan Garner F | 23 | 4 | 6 | 0 | 0-3 | 0-2 |
| Ron Rutland III G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Caleb Hannah G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Ajay Holubar G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Julian Steinfeld, Drew Kegerreis, Nathan Dudukovich, Ebenezer Ogoh, Timaris Brown, Luke Peters, Briggs McClain
| YSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ty Harper G | 35 | 7 | 0 | 1 | 3-10 | 0-5 |
| Nico Galette NA | 34 | 16 | 14 | 1 | 7-12 | 1-4 |
| Cris Carroll F | 29 | 17 | 5 | 2 | 7-15 | 3-7 |
| Jason Nelson G | 26 | 11 | 3 | 5 | 4-9 | 0-3 |
| Juwan Maxey G | 22 | 2 | 2 | 1 | 1-7 | 0-5 |
| Bench | ||||||
| EJ Farmer G | 32 | 22 | 9 | 2 | 10-13 | 0-2 |
| Gabe Dynes C | 14 | 2 | 6 | 0 | 1-3 | 0-0 |
| Christian Kirkland F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| David Wilkerson G | 3 | 2 | 1 | 0 | 1-2 | 0-1 |
| Siem Uijtendaal G | 1 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Kevin Hamilton, Imanuel Zorgvol, Dante DePante, Elijah Guillory, Shaheed Solebo, Nik Hendrix
Loading the game…
