OU Credit Union O'rena · at Oakland · Conference game
Closing line
OAK -14.5✓ GB covered by 0.5
Closing total136.5Under by 14.5
| 2024-25 | OAK | |
|---|---|---|
| 4-27 | Record | 15-18 |
| 15-16 | ATS | 16-17 |
| 15-16 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GB | 29 | 25 | 54 |
| OAK | 29 | 39 | 68 |
Team stats
| GB | OAK | |
|---|---|---|
| 17-46 37% | Field goals | 24-60 40% |
| 8-25 32% | 3-pointers | 8-29 28% |
| 12-16 75% | Free throws | 12-13 92% |
| 22 3 off | Rebounds | 46 18 off |
| 12 | Assists | 12 |
| 5 | Steals | 7 |
| 1 | Blocks | 4 |
| 8 | Turnovers | 11 |
| 15 | Fouls | 15 |
| 14 | Points in paint | 30 |
| 3 | Fast-break points | 5 |
Players
| GB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Preston Ruedinger G | 36 | 6 | 1 | 2 | 2-7 | 2-6 |
| Yonatan Levy F | 31 | 6 | 5 | 1 | 2-8 | 0-1 |
| Ryan Wade G | 23 | 7 | 0 | 3 | 3-5 | 1-2 |
| Mac Wrecke G | 22 | 7 | 6 | 2 | 0-6 | 0-4 |
| Jeremiah Johnson G | 16 | 5 | 1 | 1 | 2-3 | 0-1 |
| Bench | ||||||
| Foster Wonders G | 27 | 16 | 1 | 0 | 5-10 | 4-8 |
| Ben Tweedy G | 19 | 0 | 2 | 2 | 0-4 | 0-2 |
| Roee Oselka F | 15 | 2 | 2 | 0 | 1-1 | 0-0 |
| C.J. O'Hara G | 11 | 5 | 2 | 1 | 2-2 | 1-1 |
Did not play: Bennett Basich, Caden Wilkins, Brady Fitzgerald, Mouhamadou Cissé, Ayden Goll, Marcus Hall, Anthony Roy, Isaiah Miranda, Donovan Santoro, Muodubem Muoneke
| OAK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tuburu Naivalurua F | 32 | 10 | 13 | 1 | 4-8 | 0-0 |
| DQ Cole G | 29 | 18 | 7 | 3 | 5-8 | 2-5 |
| Allen Mukeba F | 26 | 16 | 8 | 0 | 8-14 | 0-0 |
| Isaiah Jones F | 25 | 0 | 7 | 2 | 0-8 | 0-4 |
| Jayson Woodrich G | 15 | 3 | 1 | 0 | 0-2 | 0-2 |
| Bench | ||||||
| Malcolm Christie G | 22 | 9 | 3 | 2 | 3-9 | 3-9 |
| Nassim Mashhour G | 20 | 9 | 4 | 0 | 3-5 | 2-4 |
| Cooper Craggs F | 16 | 3 | 1 | 2 | 1-4 | 1-3 |
| Jaylen Jones G | 14 | 0 | 1 | 2 | 0-2 | 0-2 |
| Deng Majak F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Justin James, Warren Marshall IV, Jack Hoth, Chang Hoth, Luke Gelow, Zavier Banks, Jeremiah Bembry
Loading the game…
