Premier America Credit Union Arena · at CSU Northridge · Conference game
Closing line
CSUN -4.5✓ CSUN covered by 21.5
Closing total148.5Over by 31.5
| 2024-25 | CSUN | |
|---|---|---|
| 19-13 | Record | 20-11 |
| 13-19 | ATS | 15-16 |
| 14-18 | O/U | 16-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCSB | 46 | 31 | 77 |
| CSUN | 58 | 45 | 103 |
Team stats
| UCSB | CSUN | |
|---|---|---|
| 20-51 39% | Field goals | 34-60 57% |
| 12-34 35% | 3-pointers | 5-13 38% |
| 25-28 89% | Free throws | 30-31 97% |
| 19 4 off | Rebounds | 39 11 off |
| 9 | Assists | 17 |
| 6 | Steals | 6 |
| 4 | Blocks | 2 |
| 12 | Turnovers | 9 |
| 23 | Fouls | 22 |
| 12 | Points in paint | 48 |
| 16 | Fast-break points | 4 |
Players
| UCSB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jason Fontenet II G | 33 | 18 | 3 | 3 | 5-13 | 3-8 |
| Stephan Swenson G | 28 | 15 | 1 | 3 | 4-10 | 3-7 |
| Cole Anderson G | 27 | 9 | 2 | 1 | 2-7 | 2-6 |
| Max Murrell F | 15 | 4 | 1 | 0 | 1-2 | 0-1 |
| Kenny Pohto F | 9 | 0 | 2 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Deuce Turner G | 26 | 8 | 0 | 1 | 3-7 | 0-3 |
| Colin Smith F | 21 | 12 | 2 | 0 | 2-4 | 2-3 |
| Zion Sensley G | 15 | 7 | 2 | 0 | 2-6 | 2-6 |
| Evans Kipruto C | 14 | 2 | 2 | 0 | 1-1 | 0-0 |
| Ben Shtolzberg G | 10 | 2 | 3 | 1 | 0-0 | 0-0 |
| Ariel Bland F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Chris Mitchell, ZZ Clark, Bryce Bedgood, Bryce Howard, Elia Bongiorno, Max Sheldon, David Pickles, Henry Hartwell, Koat Keat Tong
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus Adams Jr. F | 31 | 20 | 4 | 1 | 7-14 | 0-3 |
| Keonte Jones G | 30 | 16 | 6 | 6 | 6-9 | 0-0 |
| PJ Fuller II G | 29 | 8 | 3 | 2 | 2-5 | 2-3 |
| Scotty Washington G | 26 | 23 | 3 | 1 | 8-11 | 0-0 |
| Mahmoud Fofana F | 23 | 9 | 8 | 1 | 2-4 | 1-1 |
| Bench | ||||||
| Tyler Beard G | 26 | 10 | 3 | 5 | 3-7 | 1-4 |
| Grady Lewis F | 22 | 14 | 4 | 1 | 5-7 | 0-0 |
| Judson Martindale F | 8 | 0 | 0 | 0 | 0-1 | 0-1 |
| Robert Thibiant G | 2 | 3 | 0 | 0 | 1-2 | 1-1 |
| Festus Ndumanya F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jalen Barbee G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Greg Gazarian, Sabien Cain, Nathan Kwon, Joseph Barrio, JJ Chaikovsky, Noah Williams, Jordan Brinson
Loading the game…
