SRC Arena · at UC Riverside · Conference game
Closing line
UCR -0.5✓ UCR covered by 11.5
Closing total143.5Over by 6.5
| 2024-25 | UCR | |
|---|---|---|
| 19-13 | Record | 19-13 |
| 13-19 | ATS | 18-14 |
| 14-18 | O/U | 20-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCSB | 37 | 32 | 69 |
| UCR | 37 | 44 | 81 |
Team stats
| UCSB | UCR | |
|---|---|---|
| 24-52 46% | Field goals | 28-58 48% |
| 8-21 38% | 3-pointers | 9-24 38% |
| 13-15 87% | Free throws | 16-20 80% |
| 24 5 off | Rebounds | 38 14 off |
| 17 | Assists | 15 |
| 6 | Steals | 4 |
| 2 | Blocks | 1 |
| 9 | Turnovers | 11 |
| 19 | Fouls | 19 |
| 28 | Points in paint | 22 |
| 6 | Fast-break points | 9 |
Players
| UCSB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Stephan Swenson G | 36 | 8 | 5 | 2 | 2-9 | 1-4 |
| Cole Anderson G | 30 | 11 | 1 | 2 | 3-6 | 3-6 |
| Kenny Pohto F | 29 | 24 | 1 | 1 | 11-14 | 0-0 |
| Jason Fontenet II G | 28 | 2 | 8 | 6 | 1-5 | 0-1 |
| Max Murrell F | 27 | 18 | 1 | 0 | 6-10 | 4-8 |
| Bench | ||||||
| Deuce Turner G | 17 | 0 | 1 | 3 | 0-4 | 0-2 |
| Ben Shtolzberg G | 12 | 2 | 0 | 2 | 0-1 | 0-0 |
| Ariel Bland F | 11 | 2 | 0 | 1 | 1-3 | 0-0 |
| Evans Kipruto C | 9 | 2 | 2 | 0 | 0-0 | 0-0 |
| Zion Sensley G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Bryce Howard, ZZ Clark, Bryce Bedgood, Chris Mitchell, Colin Smith, Max Sheldon, Elia Bongiorno, Koat Keat Tong, Henry Hartwell, David Pickles
| UCR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nate Pickens G | 34 | 18 | 5 | 1 | 6-12 | 4-8 |
| Barrington Hargress G | 33 | 26 | 4 | 6 | 10-21 | 2-7 |
| Isaiah Moses G | 22 | 15 | 1 | 3 | 4-5 | 1-2 |
| Kaleb Smith F | 21 | 8 | 3 | 0 | 3-9 | 2-5 |
| Joel Armotrading C | 20 | 4 | 1 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Niyi Olabode G | 31 | 2 | 8 | 2 | 1-3 | 0-1 |
| Rikus Schulte F | 15 | 2 | 3 | 1 | 1-2 | 0-1 |
| Jack Whitbourn C | 14 | 4 | 4 | 1 | 1-2 | 0-0 |
| Luke Turner F | 8 | 2 | 1 | 1 | 1-1 | 0-0 |
| Gavin Davis G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: David Manea, Abass Bodija, Tyler Jones, Jayden Mojica, Parker Strauss
Loading the game…
