Titan Gym · at Fullerton · Conference game
Closing line
UCD -6.5✓ UCD covered by 9.5
Closing total134.5Under by 20.5
| 2024-25 | CSUF | |
|---|---|---|
| 13-17 | Record | 4-26 |
| 16-14 | ATS | 10-20 |
| 12-18 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCD | 34 | 31 | 65 |
| CSUF | 23 | 26 | 49 |
Team stats
| UCD | CSUF | |
|---|---|---|
| 26-61 43% | Field goals | 14-47 30% |
| 7-19 37% | 3-pointers | 3-17 18% |
| 6-13 46% | Free throws | 18-20 90% |
| 32 9 off | Rebounds | 40 11 off |
| 16 | Assists | 8 |
| 12 | Steals | 2 |
| 5 | Blocks | 4 |
| 10 | Turnovers | 22 |
| 19 | Fouls | 17 |
| 30 | Points in paint | 22 |
| 13 | Fast-break points | 2 |
Players
| UCD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| TY Johnson G | 35 | 20 | 4 | 3 | 8-20 | 3-8 |
| Leo DeBruhl G | 31 | 11 | 6 | 10 | 3-5 | 2-3 |
| Connor Sevilla G | 26 | 2 | 3 | 0 | 1-5 | 0-3 |
| Niko Rocak F | 24 | 6 | 2 | 2 | 3-3 | 0-0 |
| Pablo Tamba F | 16 | 6 | 2 | 0 | 3-7 | 0-0 |
| Bench | ||||||
| Carl Daughtery Jr. G | 24 | 10 | 2 | 0 | 4-9 | 2-4 |
| Nils Cooper G | 23 | 7 | 5 | 1 | 3-7 | 0-0 |
| Isaiah Chappell F | 13 | 2 | 2 | 0 | 1-2 | 0-0 |
| Jac Mani F | 3 | 0 | 1 | 0 | 0-1 | 0-1 |
| Sione Lose G | 2 | 1 | 1 | 0 | 0-0 | 0-0 |
| Derek Sangster F | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jamaal Unuakhalu F | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Lukas Prongos, Francesco Borra, Marsalis Roberson, Jacob Gilchrist
| CSUF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| LoLo Rudolph G | 32 | 2 | 6 | 2 | 0-4 | 0-3 |
| Kendrick De Luna F | 31 | 4 | 4 | 1 | 2-7 | 0-0 |
| Antwan Robinson G | 26 | 6 | 2 | 0 | 2-5 | 2-4 |
| Keith Richard G | 24 | 5 | 6 | 2 | 1-8 | 1-5 |
| Zachary Visentin C | 16 | 17 | 3 | 0 | 6-9 | 0-0 |
| Bench | ||||||
| Kaleb Brown G | 30 | 6 | 9 | 3 | 0-4 | 0-4 |
| Kobe Young G | 29 | 6 | 8 | 0 | 2-6 | 0-1 |
| Donovan Oday G | 12 | 3 | 1 | 0 | 1-4 | 0-0 |
Did not play: Zion Richardson, Jalen Cooper, Simon Tilahun, John Mikey Square, Freddie Cooper, Davis Bynum, Kidus Tilahun
Loading the game…
