Icardo Center · at Bakersfield · Conference game
Closing line
CSUN -4.5✓ CSUB covered by 8.5
Closing total143.5Over by 40.5
| 2024-25 | CSUB | |
|---|---|---|
| 20-11 | Record | 12-19 |
| 15-16 | ATS | 12-19 |
| 16-15 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CSUN | 49 | 41 | 90 |
| CSUB | 34 | 60 | 94 |
Team stats
| CSUN | CSUB | |
|---|---|---|
| 32-56 57% | Field goals | 28-51 55% |
| 4-16 25% | 3-pointers | 10-24 42% |
| 22-33 67% | Free throws | 28-35 80% |
| 34 12 off | Rebounds | 24 5 off |
| 14 | Assists | 10 |
| 5 | Steals | 6 |
| 2 | Blocks | 2 |
| 12 | Turnovers | 15 |
| 25 | Fouls | 23 |
| 46 | Points in paint | 20 |
| 6 | Fast-break points | 9 |
Players
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mahmoud Fofana F | 35 | 24 | 5 | 1 | 8-9 | 0-1 |
| Scotty Washington G | 35 | 8 | 1 | 2 | 2-9 | 2-6 |
| Marcus Adams Jr. F | 29 | 21 | 4 | 0 | 9-14 | 2-5 |
| Keonte Jones G | 23 | 11 | 9 | 5 | 3-7 | 0-1 |
| PJ Fuller II G | 21 | 9 | 1 | 1 | 3-4 | 0-1 |
| Bench | ||||||
| Jordan Brinson G | 19 | 1 | 2 | 3 | 0-2 | 0-1 |
| Tyler Beard G | 18 | 6 | 4 | 2 | 3-5 | 0-1 |
| Grady Lewis F | 9 | 7 | 3 | 0 | 3-4 | 0-0 |
| Jalen Barbee G | 9 | 1 | 1 | 0 | 0-1 | 0-0 |
| Festus Ndumanya F | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Greg Gazarian, Robert Thibiant, Sabien Cain, Nathan Kwon, Joseph Barrio, JJ Chaikovsky, Judson Martindale, Noah Williams
| CSUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marvin McGhee III G | 31 | 9 | 3 | 1 | 3-6 | 1-4 |
| Jaden Alexander G | 23 | 16 | 2 | 2 | 5-7 | 1-3 |
| Tom Mark F | 14 | 0 | 2 | 1 | 0-0 | 0-0 |
| CJ Hardy G | 13 | 0 | 2 | 2 | 0-3 | 0-3 |
| Fidelis Okereke F | 13 | 0 | 2 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Jemel Jones G | 28 | 45 | 2 | 2 | 13-22 | 6-11 |
| Kadar Waller G | 27 | 11 | 1 | 2 | 3-4 | 0-0 |
| Shakir Odunewu C | 19 | 5 | 5 | 0 | 2-3 | 0-0 |
| Marvin McGhee IV G | 16 | 8 | 3 | 0 | 2-3 | 2-3 |
| Corey Stephenson G | 12 | 0 | 1 | 0 | 0-2 | 0-0 |
| Gloire Goma F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cameron Clark, Colin Darby, Bentley Waller, Mike Price
Loading the game…
