Titan Gym · at Fullerton · Conference game
Closing line
UCI -17.5✓ UCI covered by 7.5
Closing total141.5Under by 14.5
| 2024-25 | CSUF | |
|---|---|---|
| 31-7 | Record | 4-26 |
| 24-14 | ATS | 10-20 |
| 17-21 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCI | 43 | 33 | 76 |
| CSUF | 23 | 28 | 51 |
Team stats
| UCI | CSUF | |
|---|---|---|
| 31-62 50% | Field goals | 21-64 33% |
| 10-28 36% | 3-pointers | 3-16 19% |
| 4-8 50% | Free throws | 6-8 75% |
| 36 4 off | Rebounds | 41 11 off |
| 16 | Assists | 10 |
| 8 | Steals | 5 |
| 11 | Blocks | 2 |
| 8 | Turnovers | 13 |
| 10 | Fouls | 9 |
| 32 | Points in paint | 26 |
| 24 | Fast-break points | 6 |
Players
| UCI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jurian Dixon G | 27 | 21 | 0 | 2 | 9-11 | 3-5 |
| Justin Hohn G | 25 | 18 | 4 | 3 | 7-10 | 4-7 |
| Devin Tillis F | 25 | 6 | 3 | 2 | 3-7 | 0-3 |
| Myles Che G | 25 | 5 | 6 | 5 | 2-8 | 1-3 |
| Bent Leuchten C | 20 | 14 | 10 | 0 | 5-7 | 1-2 |
| Bench | ||||||
| Torian Lee G | 17 | 7 | 2 | 2 | 3-5 | 1-3 |
| Elijah Chol F | 15 | 1 | 2 | 0 | 0-1 | 0-1 |
| Berk Can Akin G | 13 | 0 | 1 | 1 | 0-4 | 0-2 |
| Ben Egbo G | 12 | 2 | 1 | 0 | 1-2 | 0-0 |
| Ofure Ujadughele G | 12 | 2 | 3 | 1 | 1-3 | 0-1 |
| Kyle Evans F | 8 | 0 | 3 | 0 | 0-3 | 0-0 |
| Tishan Ahir G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Akiva McBirney-Griffin, Langston Redfield, Andre Henry, Jovan Jester Jr.
| CSUF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kendrick De Luna F | 31 | 10 | 1 | 1 | 5-11 | 0-0 |
| Antwan Robinson G | 27 | 8 | 6 | 0 | 4-9 | 0-3 |
| Donovan Oday G | 26 | 8 | 2 | 2 | 3-10 | 0-1 |
| Kobe Young G | 26 | 7 | 6 | 2 | 3-10 | 1-4 |
| LoLo Rudolph G | 23 | 2 | 1 | 1 | 1-3 | 0-0 |
| Bench | ||||||
| Kaleb Brown G | 24 | 3 | 12 | 2 | 1-5 | 1-3 |
| Zachary Visentin C | 22 | 6 | 2 | 0 | 2-6 | 0-0 |
| Keith Richard G | 21 | 7 | 3 | 2 | 2-10 | 1-5 |
Did not play: Jalen Cooper, Simon Tilahun, Freddie Cooper, Davis Bynum, Kidus Tilahun, John Mikey Square, Zion Richardson
Loading the game…
