Kaplan Arena · at William & Mary · Conference game
Closing line
W&M -2.5✓ HOF covered by 1.5
Closing total145.5Under by 24.5
| 2024-25 | W&M | |
|---|---|---|
| 13-18 | Record | 15-15 |
| 14-17 | ATS | 12-18 |
| 12-19 | O/U | 15-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HOF | 34 | 26 | 60 |
| W&M | 33 | 28 | 61 |
Team stats
| HOF | W&M | |
|---|---|---|
| 22-53 42% | Field goals | 21-45 47% |
| 9-29 31% | 3-pointers | 7-22 32% |
| 7-11 64% | Free throws | 12-19 63% |
| 23 4 off | Rebounds | 38 10 off |
| 10 | Assists | 13 |
| 10 | Steals | 8 |
| 3 | Blocks | 1 |
| 10 | Turnovers | 20 |
| 19 | Fouls | 12 |
| 16 | Points in paint | 26 |
| 15 | Fast-break points | 7 |
Players
| HOF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cruz Davis G | 35 | 22 | 3 | 3 | 9-17 | 3-8 |
| Jean Aranguren G | 28 | 7 | 8 | 4 | 2-7 | 1-3 |
| Khalil Farmer G | 24 | 5 | 1 | 0 | 2-7 | 1-4 |
| German Plotnikov G | 20 | 5 | 1 | 0 | 2-4 | 1-3 |
| Michael Graham F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Joshua DeCady F | 31 | 5 | 5 | 0 | 1-2 | 0-0 |
| TJ Gadsden G | 29 | 8 | 3 | 3 | 3-8 | 1-5 |
| Jaquan Sanders G | 20 | 5 | 1 | 0 | 2-6 | 1-5 |
| KiJan Robinson G | 8 | 3 | 0 | 0 | 1-2 | 1-1 |
| Silas Sunday F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jayden Henriquez, Eric Parnell, Carlos Lopez, Amir Williams, Miguel Mantilla Pacchiano
| W&M | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Gabe Dorsey G | 31 | 14 | 6 | 0 | 4-8 | 3-5 |
| Matteus Case G | 28 | 6 | 3 | 2 | 1-3 | 0-1 |
| Chase Lowe G | 27 | 15 | 4 | 1 | 6-7 | 0-0 |
| Keller Boothby F | 24 | 0 | 4 | 0 | 0-2 | 0-2 |
| Malachi Ndur F | 21 | 9 | 9 | 1 | 4-8 | 1-2 |
| Bench | ||||||
| Isaiah Mbeng G | 24 | 2 | 4 | 5 | 0-4 | 0-3 |
| Caleb Dorsey F | 16 | 5 | 4 | 2 | 2-4 | 1-3 |
| Kyle Frazier G | 15 | 3 | 1 | 2 | 1-5 | 1-4 |
| Ryan Jackson Jr. G | 8 | 7 | 0 | 0 | 3-4 | 1-2 |
| Miles Hicks G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Finn Lally F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Nick Evans, Noah Collier, Colin Lamine Ndaw, Kyle Pulliam, Luke Kinkade
Loading the game…
