OceanFirst Bank Center · at Monmouth · Conference game
Closing line
TOW -3.5✓ TOW covered by 2.5
Closing total135.5Over by 4.5
| 2024-25 | MONM | |
|---|---|---|
| 21-11 | Record | 13-20 |
| 17-15 | ATS | 20-13 |
| 16-16 | O/U | 14-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TOW | 38 | 35 | 73 |
| MONM | 33 | 34 | 67 |
Team stats
| TOW | MONM | |
|---|---|---|
| 26-60 43% | Field goals | 25-60 42% |
| 11-26 42% | 3-pointers | 8-24 33% |
| 10-11 91% | Free throws | 9-13 69% |
| 40 14 off | Rebounds | 32 12 off |
| 13 | Assists | 10 |
| 3 | Steals | 5 |
| 3 | Blocks | 4 |
| 12 | Turnovers | 9 |
| 14 | Fouls | 14 |
| 24 | Points in paint | 26 |
| 4 | Fast-break points | 7 |
Players
| TOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dylan Williamson G | 35 | 14 | 5 | 4 | 5-12 | 4-7 |
| Christian May G | 30 | 13 | 2 | 2 | 5-10 | 1-4 |
| Tyler Tejada F | 29 | 17 | 0 | 0 | 6-12 | 3-6 |
| Messiah Jones F | 21 | 2 | 4 | 2 | 1-3 | 0-1 |
| Tomiwa Sulaiman F | 17 | 8 | 4 | 0 | 3-5 | 2-4 |
| Bench | ||||||
| Nendah Tarke G | 27 | 10 | 9 | 2 | 2-5 | 1-3 |
| Mekhi Lowery G | 20 | 7 | 10 | 1 | 3-8 | 0-0 |
| Abdou Samb F | 10 | 0 | 4 | 2 | 0-2 | 0-0 |
| Caleb Embeya F | 8 | 2 | 0 | 0 | 1-2 | 0-0 |
| Rahdir Hicks G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Jaiden Cole, Tyler Coleman, Chike Ndefo, Amir Shaheed, Mandela Tarke, Ryan Skerry, Ryan Conway
| MONM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jack Collins G | 34 | 10 | 5 | 3 | 3-9 | 2-6 |
| Abdi Bashir Jr. G | 32 | 19 | 2 | 0 | 7-23 | 5-13 |
| Madison Durr G | 32 | 17 | 2 | 3 | 7-12 | 1-2 |
| Cornelius Robinson III F | 29 | 6 | 9 | 2 | 3-5 | 0-0 |
| Dok Muordar C | 12 | 6 | 2 | 0 | 3-3 | 0-0 |
| Bench | ||||||
| Jaret Valencia F | 25 | 1 | 4 | 0 | 0-2 | 0-1 |
| Andrew Ball F | 17 | 2 | 5 | 0 | 1-4 | 0-2 |
| Aric Demings G | 7 | 4 | 0 | 1 | 1-1 | 0-0 |
| Justin Ray G | 5 | 2 | 0 | 1 | 0-1 | 0-0 |
| Jordan Meka F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chris Morgan F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jack Leahy, Corey Miller, Quinn Peters, Sam Fagan, Tadhg Crowley, Lucas Orchard, Christopher Green
Loading the game…
