John W. Pope Jr. Convocation Center · at Campbell · Conference game
Closing line
HOF -2.5✓ CAM covered by 25.5
Closing total128.5Under by 1.5
| 2024-25 | CAM | |
|---|---|---|
| 13-18 | Record | 13-17 |
| 14-17 | ATS | 15-15 |
| 12-19 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HOF | 20 | 32 | 52 |
| CAM | 43 | 32 | 75 |
Team stats
| HOF | CAM | |
|---|---|---|
| 21-49 43% | Field goals | 27-53 51% |
| 4-20 20% | 3-pointers | 13-28 46% |
| 6-8 75% | Free throws | 8-10 80% |
| 26 3 off | Rebounds | 29 3 off |
| 9 | Assists | 15 |
| 3 | Steals | 5 |
| 3 | Blocks | 0 |
| 12 | Turnovers | 6 |
| 12 | Fouls | 10 |
| 34 | Points in paint | 22 |
| 10 | Fast-break points | 2 |
Players
| HOF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cruz Davis G | 35 | 10 | 4 | 2 | 4-8 | 2-4 |
| Khalil Farmer G | 29 | 0 | 0 | 0 | 0-3 | 0-2 |
| Jean Aranguren G | 24 | 10 | 3 | 0 | 4-10 | 1-4 |
| TJ Gadsden G | 24 | 5 | 5 | 2 | 2-4 | 1-2 |
| Michael Graham F | 19 | 7 | 3 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Silas Sunday F | 18 | 10 | 2 | 1 | 5-6 | 0-0 |
| German Plotnikov G | 16 | 2 | 1 | 1 | 1-4 | 0-2 |
| KiJan Robinson G | 14 | 6 | 1 | 0 | 1-3 | 0-1 |
| Jaquan Sanders G | 9 | 0 | 0 | 1 | 0-3 | 0-3 |
| Eric Parnell G | 8 | 2 | 4 | 2 | 1-4 | 0-2 |
| Joshua DeCady F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Miguel Mantilla Pacchiano, Amir Williams, Carlos Lopez, Jayden Henriquez
| CAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jasin Sinani G | 33 | 3 | 4 | 3 | 1-3 | 1-3 |
| Colby Duggan F | 26 | 15 | 3 | 1 | 5-8 | 2-4 |
| Cam Gregory G | 25 | 9 | 4 | 4 | 3-6 | 2-4 |
| Nolan Dorsey G | 24 | 15 | 2 | 2 | 6-9 | 3-6 |
| Elijah Walsh G | 19 | 8 | 1 | 1 | 2-4 | 1-3 |
| Bench | ||||||
| Tasos Cook G | 21 | 9 | 3 | 1 | 3-7 | 2-3 |
| Eric Van Der Heijden F | 18 | 4 | 6 | 3 | 2-4 | 0-1 |
| Caleb Zurliene G | 16 | 4 | 1 | 0 | 2-2 | 0-0 |
| Terren Frank F | 11 | 8 | 1 | 0 | 3-6 | 2-2 |
| Gediminas Mokseckas G | 5 | 0 | 1 | 0 | 0-2 | 0-1 |
| Wesley Johnson C | 2 | 0 | 1 | 0 | 0-2 | 0-1 |
Did not play: Jacob Lawton, Israel Yaw, Bragi Gudmundsson, Omar Harris, Broc Bidwell
Loading the game…
