John W. Pope Jr. Convocation Center · at Campbell · Conference game
Closing line
DREX -3.5✓ CAM covered by 6.5
Closing total136.5Under by 25.5
| 2024-25 | CAM | |
|---|---|---|
| 17-15 | Record | 13-17 |
| 20-12 | ATS | 15-15 |
| 13-19 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DREX | 31 | 23 | 54 |
| CAM | 27 | 30 | 57 |
Team stats
| DREX | CAM | |
|---|---|---|
| 23-61 38% | Field goals | 21-54 39% |
| 5-27 19% | 3-pointers | 7-23 30% |
| 3-7 43% | Free throws | 8-12 67% |
| 39 9 off | Rebounds | 35 5 off |
| 9 | Assists | 9 |
| 8 | Steals | 8 |
| 2 | Blocks | 2 |
| 15 | Turnovers | 13 |
| 12 | Fouls | 8 |
| 32 | Points in paint | 26 |
| 3 | Fast-break points | 4 |
Players
| DREX | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kobe MaGee G | 33 | 15 | 6 | 1 | 6-15 | 3-9 |
| Cole Hargrove F | 33 | 12 | 9 | 0 | 6-7 | 0-0 |
| Deuce Drake G | 27 | 11 | 5 | 3 | 4-8 | 2-4 |
| Yame Butler G | 26 | 5 | 2 | 1 | 2-8 | 0-3 |
| Victor Panov F | 23 | 4 | 6 | 1 | 2-6 | 0-2 |
| Bench | ||||||
| Shane Blakeney G | 20 | 2 | 2 | 2 | 1-7 | 0-5 |
| Kevon Vanderhorst G | 18 | 3 | 2 | 1 | 1-4 | 0-0 |
| Horace Simmons Jr. F | 7 | 0 | 3 | 0 | 0-3 | 0-3 |
| Josh Reed G | 5 | 2 | 0 | 0 | 1-2 | 0-1 |
| Ralph Akuta F | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Villiam Garcia Adsten G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Clem Edomwonyin F | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: Max Davis, Garfield Turner
| CAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jasin Sinani G | 36 | 14 | 6 | 2 | 5-12 | 2-4 |
| Nolan Dorsey G | 35 | 6 | 7 | 2 | 2-8 | 2-8 |
| Colby Duggan F | 34 | 19 | 11 | 0 | 8-18 | 2-5 |
| Cam Gregory G | 33 | 9 | 2 | 2 | 3-6 | 0-2 |
| Caleb Zurliene G | 15 | 0 | 2 | 1 | 0-2 | 0-1 |
| Bench | ||||||
| Tasos Cook G | 24 | 0 | 2 | 1 | 0-2 | 0-0 |
| Eric Van Der Heijden F | 13 | 9 | 3 | 1 | 3-4 | 1-1 |
| Gediminas Mokseckas G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Israel Yaw F | 4 | 0 | 0 | 0 | 0-2 | 0-2 |
Did not play: Elijah Walsh, Omar Harris, Broc Bidwell, Wesley Johnson, Bragi Gudmundsson, Jacob Lawton, Terren Frank
Loading the game…
