UNF Arena · at North Florida · Conference game
Closing line
UNF -10.5✓ BELL covered by 3.5
Closing total161.5Over by 21.5
| 2024-25 | UNF | |
|---|---|---|
| 3-26 | Record | 13-17 |
| 10-19 | ATS | 13-17 |
| 17-12 | O/U | 22-8 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BELL | 41 | 47 | 88 |
| UNF | 45 | 50 | 95 |
Team stats
| BELL | UNF | |
|---|---|---|
| 34-68 50% | Field goals | 28-55 51% |
| 11-30 37% | 3-pointers | 12-28 43% |
| 9-14 64% | Free throws | 27-28 96% |
| 24 7 off | Rebounds | 37 10 off |
| 22 | Assists | 16 |
| 12 | Steals | 5 |
| 1 | Blocks | 4 |
| 10 | Turnovers | 17 |
| 18 | Fouls | 15 |
| 46 | Points in paint | 30 |
| 16 | Fast-break points | 16 |
Players
| BELL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyler Doyle G | 35 | 11 | 3 | 5 | 5-9 | 1-3 |
| Kenyon Goodin G | 33 | 12 | 3 | 5 | 4-10 | 2-5 |
| Billy Smith G | 30 | 14 | 1 | 6 | 5-8 | 4-6 |
| Jack Karasinski F | 30 | 28 | 3 | 1 | 11-17 | 1-2 |
| Grant Whitaker G | 16 | 3 | 2 | 0 | 1-4 | 0-2 |
| Bench | ||||||
| Landin Hacker G | 27 | 11 | 2 | 3 | 4-10 | 3-9 |
| Curt Hopf F | 11 | 6 | 2 | 1 | 3-3 | 0-0 |
| AJ Lux G | 8 | 2 | 2 | 0 | 1-2 | 0-1 |
| Myles Watkins G | 7 | 1 | 0 | 1 | 0-4 | 0-2 |
| Dezmond McKinney G | 3 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Luke Anderson, Zachary Reed, Ben Johnson, Bailey Temming, Dylan Branson, Grant Neal
| UNF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jasai Miles G | 34 | 22 | 8 | 3 | 7-14 | 4-10 |
| Jaylen Smith G | 32 | 7 | 0 | 5 | 1-5 | 0-2 |
| Nate Lliteras G | 30 | 7 | 8 | 3 | 2-5 | 0-2 |
| Josh Harris F | 22 | 16 | 5 | 0 | 6-9 | 0-1 |
| Oscar Berry G | 16 | 4 | 2 | 0 | 2-3 | 0-1 |
| Bench | ||||||
| Kamrin Oriol G | 28 | 21 | 5 | 3 | 5-8 | 5-8 |
| Liam Murphy F | 28 | 16 | 7 | 1 | 4-7 | 3-4 |
| Ametri Moss G | 8 | 2 | 1 | 1 | 1-4 | 0-0 |
| Dante Oliver G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Mason Lee, Nestor Dyachok, Taylor Thompson, Alex Vargo, Arden Begaj
Loading the game…
