Curry Arena · at Queens University Royals · Conference game
Closing line
UNA -3.5✓ QUC covered by 11.5
Closing total154.5Under by 12.5
| 2024-25 | QUC | |
|---|---|---|
| 22-11 | Record | 18-15 |
| 21-12 | ATS | 19-14 |
| 14-19 | O/U | 18-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNA | 28 | 39 | 67 |
| QUC | 31 | 44 | 75 |
Team stats
| UNA | QUC | |
|---|---|---|
| 21-57 37% | Field goals | 22-53 42% |
| 6-21 29% | 3-pointers | 7-25 28% |
| 19-25 76% | Free throws | 24-36 67% |
| 35 11 off | Rebounds | 40 12 off |
| 3 | Assists | 13 |
| 4 | Steals | 8 |
| 2 | Blocks | 5 |
| 11 | Turnovers | 10 |
| 21 | Fouls | 19 |
| 26 | Points in paint | 30 |
| 5 | Fast-break points | 13 |
Players
| UNA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jacari Lane G | 36 | 22 | 3 | 2 | 6-15 | 3-7 |
| Taye Fields G | 34 | 14 | 13 | 0 | 6-12 | 1-1 |
| Corneilous Williams F | 33 | 5 | 7 | 0 | 0-4 | 0-0 |
| Will Soucie G | 29 | 10 | 1 | 0 | 3-7 | 0-1 |
| Daniel Ortiz G | 29 | 10 | 1 | 0 | 4-12 | 2-9 |
| Bench | ||||||
| Canin Jefferson G | 16 | 2 | 1 | 1 | 1-4 | 0-3 |
| Donte Bacchus F | 12 | 2 | 5 | 0 | 0-0 | 0-0 |
| Kevin de Kovachich G | 7 | 0 | 0 | 0 | 0-1 | 0-0 |
| DarKaun King F | 4 | 2 | 1 | 0 | 1-2 | 0-0 |
Did not play: Dallas Howell, Mitchell Chaffee, Israel Jenrette, King Walker, Blake Floyd, Jamal Albritton
| QUC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kalib Mathews G | 33 | 11 | 2 | 5 | 3-9 | 0-4 |
| Leo Colimerio F | 27 | 11 | 7 | 1 | 5-8 | 1-2 |
| Bryce Cash G | 27 | 2 | 2 | 2 | 0-5 | 0-1 |
| Chris Ashby G | 24 | 10 | 0 | 0 | 2-7 | 2-6 |
| Malcolm Wilson F | 22 | 4 | 8 | 1 | 2-3 | 0-0 |
| Bench | ||||||
| Yoav Berman F | 18 | 13 | 1 | 0 | 2-6 | 2-6 |
| Jaxon Pollard F | 17 | 10 | 6 | 2 | 3-4 | 1-2 |
| Nasir Mann G | 16 | 6 | 4 | 0 | 2-4 | 0-2 |
| Maban Jabriel G | 14 | 8 | 3 | 2 | 3-7 | 1-2 |
| DJ Shine G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Asjon Anderson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Aneek Patil, Sawyer Mayhugh, Colby Christiansen, Jacob Brandly, Ryan Phelps, Caleb Parr, Jordon Nevill
Loading the game…
