Insight Credit Union Arena at Edmunds Center · at Stetson · Conference game
Closing line
UNA -7.5✓ UNA covered by 20.5
Closing total151.5Over by 4.5
| 2024-25 | STET | |
|---|---|---|
| 22-11 | Record | 6-24 |
| 21-12 | ATS | 13-17 |
| 14-19 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNA | 47 | 45 | 92 |
| STET | 26 | 38 | 64 |
Team stats
| UNA | STET | |
|---|---|---|
| 30-67 45% | Field goals | 22-48 46% |
| 13-30 43% | 3-pointers | 6-20 30% |
| 19-24 79% | Free throws | 14-19 74% |
| 43 20 off | Rebounds | 26 7 off |
| 16 | Assists | 11 |
| 9 | Steals | 3 |
| 3 | Blocks | 5 |
| 5 | Turnovers | 14 |
| 17 | Fouls | 17 |
| 32 | Points in paint | 30 |
| 20 | Fast-break points | 6 |
Players
| UNA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Taye Fields G | 31 | 23 | 17 | 4 | 9-11 | 1-1 |
| Jacari Lane G | 31 | 14 | 0 | 6 | 6-16 | 2-5 |
| Corneilous Williams F | 29 | 4 | 9 | 0 | 2-7 | 0-0 |
| Will Soucie G | 25 | 17 | 2 | 3 | 6-11 | 5-7 |
| Daniel Ortiz G | 25 | 14 | 1 | 1 | 3-10 | 3-10 |
| Bench | ||||||
| Canin Jefferson G | 20 | 8 | 2 | 2 | 1-3 | 0-2 |
| Donte Bacchus F | 18 | 7 | 4 | 0 | 2-4 | 1-1 |
| Kevin de Kovachich G | 10 | 2 | 1 | 0 | 0-2 | 0-1 |
| Israel Jenrette C | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Mitchell Chaffee C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Blake Floyd G | 2 | 3 | 0 | 0 | 1-3 | 1-3 |
Did not play: King Walker, DarKaun King, Jamal Albritton, Dallas Howell
| STET | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamie Phillips Jr. G | 28 | 11 | 5 | 3 | 2-4 | 1-2 |
| Josh Massey F | 26 | 11 | 5 | 2 | 5-7 | 1-2 |
| Abramo Canka G | 18 | 0 | 0 | 0 | 0-3 | 0-2 |
| Blaize Sagna G | 13 | 0 | 3 | 0 | 0-0 | 0-0 |
| Jordan Wood F | 12 | 5 | 1 | 0 | 2-5 | 1-3 |
| Bench | ||||||
| Mehki Ellison G | 32 | 20 | 3 | 1 | 6-13 | 1-4 |
| Daniel Macgregor G | 21 | 3 | 1 | 3 | 1-4 | 0-2 |
| Finley Sheridan F | 16 | 0 | 2 | 0 | 0-0 | 0-0 |
| Stefano Alesso F | 12 | 4 | 3 | 1 | 2-5 | 0-1 |
| Treyton Thompson F | 11 | 4 | 2 | 0 | 2-3 | 0-0 |
| Alex Doyle F | 7 | 6 | 0 | 0 | 2-4 | 2-4 |
| Landen Babusiak F | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Isaac Jones, Tristan Gross, Ben Gladieux, Andrew Taylor
Loading the game…
