The Coliseum · at West Georgia · Conference game
Closing line
JAX -10.5✓ JAX covered by 6.5
Closing total138.5Over by 2.5
| 2024-25 | WGA | |
|---|---|---|
| 17-14 | Record | 5-25 |
| 15-16 | ATS | 12-18 |
| 15-16 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| JAX | 45 | 34 | 79 |
| WGA | 34 | 28 | 62 |
Team stats
| JAX | WGA | |
|---|---|---|
| 27-61 44% | Field goals | 26-56 46% |
| 10-24 42% | 3-pointers | 3-18 17% |
| 15-22 68% | Free throws | 7-11 64% |
| 36 13 off | Rebounds | 33 8 off |
| 23 | Assists | 12 |
| 8 | Steals | 8 |
| 2 | Blocks | 7 |
| 9 | Turnovers | 14 |
| 12 | Fouls | 13 |
| 30 | Points in paint | 40 |
| 17 | Fast-break points | 4 |
Players
| JAX | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jakari Spence G | 33 | 4 | 7 | 9 | 1-3 | 0-0 |
| Zach Bell G | 31 | 19 | 3 | 1 | 7-14 | 5-7 |
| Robert McCray V G | 27 | 19 | 2 | 7 | 6-14 | 4-7 |
| Stephon Payne F | 24 | 14 | 6 | 1 | 4-8 | 0-0 |
| Zimi Nwokeji F | 21 | 8 | 5 | 2 | 3-8 | 0-3 |
| Bench | ||||||
| Kendall Munson F | 25 | 8 | 5 | 2 | 3-4 | 0-0 |
| Chris Arias G | 20 | 5 | 2 | 1 | 2-5 | 1-3 |
| Kent Jackson G | 9 | 0 | 0 | 0 | 0-3 | 0-3 |
| Donovan Rivers F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tito Deng F | 5 | 2 | 1 | 0 | 1-2 | 0-1 |
Did not play: Simon Wheeler, Ethan Villanueva, Lamont Jackson, Anakin Brown, Enrico Borio, Maximus Fuentes, Marcus Niblack
| WGA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kyric Davis G | 37 | 13 | 9 | 1 | 5-13 | 1-3 |
| Kolten Griffin F | 31 | 0 | 3 | 2 | 0-2 | 0-1 |
| Shelton Williams-Dryden F | 26 | 14 | 4 | 0 | 6-10 | 0-1 |
| Rickey Ballard F | 23 | 9 | 1 | 3 | 3-9 | 2-7 |
| Malcolm Noel G | 15 | 2 | 0 | 3 | 1-5 | 0-2 |
| Bench | ||||||
| Demetrus Johnson II PG | 28 | 6 | 1 | 2 | 3-6 | 0-2 |
| Tamaury Releford C | 22 | 18 | 9 | 1 | 8-9 | 0-0 |
| Brady Hardewig G | 13 | 0 | 1 | 0 | 0-2 | 0-2 |
| Michael Griffin G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cameron Merritt, Kenneth Chime, Max Young, Sam Maynard, Eric Baldassarre, Xavier Shegog, Tauris Watson
Loading the game…
