UNF Arena · at North Florida · Conference game
Closing line
UNF -6.5✓ APSU covered by 14.5
Closing total148.5Over by 37.5
| 2024-25 | UNF | |
|---|---|---|
| 12-19 | Record | 13-17 |
| 14-17 | ATS | 13-17 |
| 15-16 | O/U | 22-8 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| APSU | 34 | 63 | 97 |
| UNF | 44 | 45 | 89 |
Team stats
| APSU | UNF | |
|---|---|---|
| 28-54 52% | Field goals | 29-62 47% |
| 7-17 41% | 3-pointers | 6-17 35% |
| 34-39 87% | Free throws | 25-31 81% |
| 35 9 off | Rebounds | 31 11 off |
| 16 | Assists | 11 |
| 7 | Steals | 5 |
| 0 | Blocks | 5 |
| 10 | Turnovers | 9 |
| 19 | Fouls | 23 |
| 38 | Points in paint | 46 |
| 23 | Fast-break points | 18 |
Players
| APSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| LJ Thomas G | 31 | 23 | 9 | 3 | 5-13 | 0-3 |
| Sai Witt F | 29 | 23 | 7 | 1 | 8-13 | 0-0 |
| Quan Lax G | 28 | 11 | 2 | 3 | 5-6 | 1-2 |
| Akili Evans G | 12 | 0 | 3 | 4 | 0-0 | 0-0 |
| Hansel Enmanuel PG | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Anton Brookshire PG | 35 | 25 | 3 | 2 | 4-7 | 3-5 |
| Tate McCubbin G | 30 | 13 | 4 | 1 | 5-11 | 3-4 |
| Tekao Carpenter G | 21 | 0 | 2 | 2 | 0-2 | 0-2 |
| JaVar Daniel F | 5 | 2 | 2 | 0 | 1-1 | 0-0 |
| Daniel Loos F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Terrell Gaines PG | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Me'Kell Burries, Darius Dawson, Bowen Hammer, Isaac Haney
| UNF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jasai Miles G | 32 | 17 | 6 | 0 | 5-12 | 1-4 |
| Nate Lliteras G | 30 | 12 | 9 | 0 | 3-9 | 1-2 |
| Josh Harris F | 27 | 13 | 9 | 2 | 6-10 | 0-0 |
| Jaylen Smith G | 24 | 15 | 1 | 2 | 5-10 | 1-2 |
| Oscar Berry G | 19 | 3 | 1 | 2 | 1-1 | 1-1 |
| Bench | ||||||
| Liam Murphy F | 22 | 5 | 0 | 1 | 2-7 | 1-6 |
| Kamrin Oriol G | 22 | 9 | 2 | 1 | 3-4 | 1-1 |
| Ametri Moss G | 18 | 15 | 1 | 3 | 4-9 | 0-1 |
| Dante Oliver G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Mason Lee G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Nestor Dyachok, Alex Vargo, Taylor Thompson, Arden Begaj
Loading the game…
