Pauley Pavilion · at UCLA
Closing line
UCLA -25.5✓ UCLA covered by 5.5
Closing total134.5Under by 23.5
| 2024-25 | UCLA | |
|---|---|---|
| 15-16 | Record | 23-11 |
| 15-16 | ATS | 19-15 |
| 15-16 | O/U | 15-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BU | 22 | 18 | 40 |
| UCLA | 39 | 32 | 71 |
Team stats
| BU | UCLA | |
|---|---|---|
| 14-46 30% | Field goals | 24-60 40% |
| 6-24 25% | 3-pointers | 5-22 23% |
| 6-9 67% | Free throws | 18-21 86% |
| 28 7 off | Rebounds | 36 11 off |
| 10 | Assists | 14 |
| 9 | Steals | 14 |
| 1 | Blocks | 2 |
| 28 | Turnovers | 15 |
| 23 | Fouls | 15 |
| 10 | Points in paint | 34 |
| 7 | Fast-break points | 18 |
Players
| BU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kyrone Alexander G | 28 | 10 | 3 | 2 | 3-9 | 2-6 |
| Miles Brewster G | 25 | 6 | 4 | 3 | 2-8 | 1-4 |
| Mike McNair Jr. G | 20 | 5 | 1 | 0 | 2-5 | 1-3 |
| Matai Baptiste F | 20 | 3 | 3 | 1 | 1-5 | 1-2 |
| Malcolm Chimezie F | 15 | 0 | 5 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Ben Roy G | 27 | 4 | 2 | 3 | 1-4 | 1-4 |
| Azmar Abdullah G | 19 | 4 | 0 | 1 | 2-6 | 0-2 |
| Nico Nobili F | 19 | 4 | 3 | 0 | 1-4 | 0-2 |
| Ben Defty C | 14 | 4 | 2 | 0 | 2-2 | 0-0 |
| Ben Palacios G | 9 | 0 | 2 | 0 | 0-2 | 0-1 |
| Ryan Sutliff G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Quinn Nielsen F | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Otto Landrum, Ethan Okwuosa, Spencer Joyner
| UCLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Skyy Clark G | 26 | 4 | 6 | 3 | 1-3 | 0-1 |
| Kobe Johnson G | 26 | 6 | 4 | 4 | 3-7 | 0-2 |
| Tyler Bilodeau F | 26 | 6 | 3 | 1 | 3-8 | 0-1 |
| Eric Dailey Jr. F | 23 | 13 | 5 | 2 | 4-10 | 0-2 |
| Lazar Stefanovic G | 18 | 13 | 0 | 1 | 4-7 | 3-5 |
| Bench | ||||||
| Sebastian Mack G | 20 | 12 | 0 | 2 | 3-5 | 1-2 |
| Trent Perry G | 20 | 3 | 4 | 1 | 1-4 | 1-3 |
| Dominick Harris G | 15 | 0 | 0 | 0 | 0-6 | 0-6 |
| William Kyle III F | 14 | 7 | 6 | 0 | 3-4 | 0-0 |
| Aday Mara C | 10 | 7 | 7 | 0 | 2-6 | 0-0 |
| Jack Seidler G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Eric Freeny, Brandon Williams, Evan Manjikian, Dylan Andrews, Christian Horry, Devin Williams, Will McClendon
Loading the game…
