Icardo Center · at Bakersfield · Conference game
Closing line
CSUB -5.5✓ CSUB covered by 9.5
Closing total133.5Over by 11.5
| 2024-25 | CSUB | |
|---|---|---|
| 5-25 | Record | 12-19 |
| 14-16 | ATS | 12-19 |
| 17-13 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LBSU | 30 | 35 | 65 |
| CSUB | 39 | 41 | 80 |
Team stats
| LBSU | CSUB | |
|---|---|---|
| 23-45 51% | Field goals | 27-59 46% |
| 4-12 33% | 3-pointers | 7-17 41% |
| 15-23 65% | Free throws | 19-22 86% |
| 20 4 off | Rebounds | 43 19 off |
| 9 | Assists | 9 |
| 1 | Steals | 8 |
| 1 | Blocks | 3 |
| 12 | Turnovers | 9 |
| 21 | Fouls | 23 |
| 28 | Points in paint | 28 |
| 10 | Fast-break points | 13 |
Players
| LBSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Devin Askew G | 40 | 21 | 2 | 4 | 7-13 | 2-4 |
| Austin Johnson F | 30 | 14 | 5 | 0 | 6-8 | 0-0 |
| Kam Martin G | 29 | 5 | 3 | 1 | 2-4 | 1-2 |
| Cam Denson F | 28 | 2 | 1 | 3 | 1-4 | 0-1 |
| Andrew Nagy F | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| TJ Wainwright G | 24 | 12 | 2 | 1 | 4-10 | 0-4 |
| Derrick Michael Xzavierro F | 21 | 4 | 3 | 0 | 1-2 | 0-0 |
| Varick Lewis G | 11 | 3 | 0 | 0 | 1-2 | 1-1 |
| Christian Richardson C | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
| Jason Hart Jr. G | 2 | 2 | 0 | 0 | 0-0 | 0-0 |
Did not play: Eli Djordjevic, Ramel Lloyd Jr., Grant Martin, Zach Buley, Cory Curtis Jr.
| CSUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Fidelis Okereke F | 33 | 10 | 7 | 2 | 2-5 | 0-0 |
| Jemel Jones G | 31 | 25 | 4 | 1 | 12-22 | 1-6 |
| Marvin McGhee III G | 26 | 9 | 1 | 0 | 3-6 | 3-6 |
| Corey Stephenson G | 24 | 10 | 11 | 1 | 3-8 | 0-1 |
| CJ Hardy G | 21 | 12 | 1 | 1 | 3-7 | 1-2 |
| Bench | ||||||
| Tom Mark F | 28 | 6 | 10 | 3 | 2-6 | 0-0 |
| Kadar Waller G | 18 | 3 | 2 | 1 | 1-2 | 1-1 |
| Marvin McGhee IV G | 11 | 3 | 2 | 0 | 1-1 | 1-1 |
| Jaden Alexander G | 7 | 2 | 1 | 0 | 0-2 | 0-0 |
| Shakir Odunewu C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Mike Price, Bentley Waller, Colin Darby, Cameron Clark, Gloire Goma
Loading the game…
