Lloyd Noble Center · at Oklahoma · Conference game
Closing line
MIZ -4.5✓ OU covered by 16.5
Closing total160.5Over by 19.5
| 2024-25 | OU | |
|---|---|---|
| 22-12 | Record | 20-14 |
| 18-16 | ATS | 18-16 |
| 19-15 | O/U | 20-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MIZ | 37 | 47 | 84 |
| OU | 50 | 46 | 96 |
Team stats
| MIZ | OU | |
|---|---|---|
| 28-60 47% | Field goals | 32-56 57% |
| 9-31 29% | 3-pointers | 7-17 41% |
| 19-24 79% | Free throws | 25-26 96% |
| 29 12 off | Rebounds | 29 8 off |
| 16 | Assists | 16 |
| 4 | Steals | 6 |
| 2 | Blocks | 1 |
| 10 | Turnovers | 9 |
| 22 | Fouls | 19 |
| 34 | Points in paint | 48 |
| 8 | Fast-break points | 17 |
Players
| MIZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mark Mitchell Jr. G | 25 | 18 | 2 | 4 | 7-8 | 0-0 |
| Tamar Bates G | 24 | 7 | 2 | 0 | 2-6 | 1-4 |
| Tony Perkins G | 21 | 5 | 0 | 2 | 2-4 | 1-2 |
| Trent Pierce G | 19 | 5 | 3 | 1 | 1-4 | 1-3 |
| Anthony Robinson II G | 13 | 2 | 2 | 2 | 1-4 | 0-2 |
| Bench | ||||||
| Caleb Grill G | 33 | 16 | 8 | 1 | 5-12 | 4-11 |
| Marques Warrick G | 21 | 10 | 1 | 5 | 4-9 | 1-5 |
| Jacob Crews G | 13 | 9 | 2 | 0 | 3-8 | 1-3 |
| Josh Gray C | 12 | 5 | 5 | 1 | 0-0 | 0-0 |
| T.O. Barrett F | 7 | 6 | 0 | 0 | 3-4 | 0-0 |
| Annor Boateng G | 7 | 1 | 0 | 0 | 0-1 | 0-1 |
| Marcus Allen F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Aidan Shaw F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jeremy Sanchez, JV Brown, Danny Stephens, Trent Burns, Peyton Marshall
| OU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brycen Goodine G | 37 | 9 | 3 | 1 | 4-11 | 1-6 |
| Jeremiah Fears G | 34 | 31 | 4 | 5 | 9-13 | 1-2 |
| Jalon Moore F | 26 | 11 | 7 | 1 | 4-10 | 1-1 |
| Duke Miles G | 19 | 5 | 4 | 2 | 1-1 | 0-0 |
| Sam Godwin F | 11 | 12 | 1 | 0 | 5-5 | 0-0 |
| Bench | ||||||
| Kobe Elvis G | 25 | 8 | 0 | 4 | 2-4 | 2-3 |
| Mohamed Wague F | 18 | 12 | 5 | 1 | 4-4 | 0-0 |
| Glenn Taylor Jr. F | 13 | 2 | 0 | 0 | 1-3 | 0-0 |
| Dayton Forsythe G | 11 | 3 | 0 | 2 | 1-3 | 1-3 |
| Luke Northweather F | 5 | 3 | 1 | 0 | 1-2 | 1-2 |
| Jake Moser G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Reid Lovelace, Jacolb Fredson-Cole, Jeff Nwankwo, Kuol Atak, Jadon Jones, Yaya Keita
Loading the game…
